Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Jordan Fusco and Gabrielle Robinson, NWSL
Jordan Fusco leads Gabrielle Robinson on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Jordan Fusco | Gabrielle Robinson |
|---|---|---|
| minutes | 115 | 2,285 |
| goalslevel | 0 | 0 |
| assists | 1 leads | 0 |
| xG | 0.08 | 0.36 leads |
| xA | 0.53 leads | 0.09 |
| shots | 1 | 5 leads |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.08 leads | -0.36 |
Jordan Fusco and Gabrielle Robinson on 9 measures in the NWSL: Jordan Fusco leads on 3 and Gabrielle Robinson leads on 2; level on 3.
| Measure | Jordan Fusco | Gabrielle Robinson | Leads |
|---|---|---|---|
| minutes | 115 | 2,285 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 0 | Jordan Fusco |
| xG | 0.08 | 0.36 | Gabrielle Robinson |
| xA | 0.53 | 0.09 | Jordan Fusco |
| shots | 1 | 5 | Gabrielle Robinson |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.08 | -0.36 | Jordan Fusco |
Where Jordan Fusco and Gabrielle Robinson stand among players, the 2026 NWSL season
Gabrielle Robinson stands higher among players on 10 of 16 measures; Jordan Fusco on goals minus xG, assists, xA. Jordan Fusco has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Jordan Fusco | Gabrielle Robinson |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 5 leads |
| xG | 0.08 | 0.36 leads |
| goals minus xG | -0.08 leads | -0.36 |
| share of club goals | 0% | 0% |
| assists | 1 leads | 0 |
| xA | 0.53 leads | 0.09 |
| chances created | 2 | 2 |
| passes into the box | 1 | 2 leads |
| passes into the final third | 1 | 47 leads |
| take-ons won | 0 | 2 leads |
| tackles won | 1 | 19 leads |
| interceptions | 0 | 33 leads |
| ball recoveries | 3 | 82 leads |
| clearances | 2 | 126 leads |
| aerial duels won | 1 | 17 leads |
Gabrielle Robinson stands higher among players on 10 of 16 measures; Jordan Fusco on goals minus xG, assists, xA.
| measure | Jordan Fusco | Gabrielle Robinson |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 5 |
| xG | 0.08 | 0.36 |
| goals minus xG | -0.08 | -0.36 |
| share of club goals | 0 | 0 |
| assists | 1 | 0 |
| xA | 0.53 | 0.09 |
| chances created | 2 | 2 |
| passes into the box | 1 | 2 |
| passes into the final third | 1 | 47 |
| take-ons won | 0 | 2 |
| tackles won | 1 | 19 |
| interceptions | 0 | 33 |
| ball recoveries | 3 | 82 |
| clearances | 2 | 126 |
| aerial duels won | 1 | 17 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stJordan FuscoJordan Fusco0
- level 191stGabrielle RobinsonGabrielle Robinson0
Jordan Fusco has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Jordan Fusco | 0 |
| 191 | Gabrielle Robinson | 0 |