Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Jordyn Bugg and Casey Murphy, NWSL
Jordyn Bugg leads Casey Murphy on 6 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Jordyn Bugg | Casey Murphy |
|---|---|---|
| minutes | 2,203 | 2,593 |
| goals | 2 leads | 0 |
| assists | 0 | 1 leads |
| xG | 1.3 leads | 0 |
| xA | 0.22 | 0.38 leads |
| shots | 16 leads | 0 |
| shots on targetshots | 4 leads | 0 |
| goals per 90 | 0.08 leads | 0 |
| goals minus xGgoals | 0.71 leads | 0 |
Jordyn Bugg and Casey Murphy on 9 measures in the NWSL: Jordyn Bugg leads on 6 and Casey Murphy leads on 2.
| Measure | Jordyn Bugg | Casey Murphy | Leads |
|---|---|---|---|
| minutes | 2,203 | 2,593 | Neither end is better |
| goals | 2 | 0 | Jordyn Bugg |
| assists | 0 | 1 | Casey Murphy |
| xG | 1.3 | 0 | Jordyn Bugg |
| xA | 0.22 | 0.38 | Casey Murphy |
| shots | 16 | 0 | Jordyn Bugg |
| shots on target (shots) | 4 | 0 | Jordyn Bugg |
| goals per 90 | 0.08 | 0 | Jordyn Bugg |
| goals minus xG (goals) | 0.71 | 0 | Jordyn Bugg |
Where Jordyn Bugg and Casey Murphy stand among players, the 2026 NWSL season
Jordyn Bugg stands higher among players on 16 of 18 measures; Casey Murphy on assists, xA. Jordyn Bugg has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Jordyn Bugg | Casey Murphy |
|---|---|---|
| goals | 2 leads | 0 |
| goals per 90 | 0.08 leads | 0 |
| shots | 16 leads | 0 |
| xG | 1.3 leads | 0 |
| goals minus xG | 0.71 leads | 0 |
| share of club goals | 5% leads | 0% |
| assists | 0 | 1 leads |
| xA | 0.22 | 0.38 leads |
| chances created | 4 leads | 1 |
| passes into the box | 9 leads | 1 |
| passes into the final third | 75 leads | 3 |
| take-ons won | 7 leads | 0 |
| pass accuracy | 87% leads | 85% |
| tackles won | 25 leads | 0 |
| interceptions | 33 leads | 0 |
| ball recoveries | 127 leads | 46 |
| clearances | 112 leads | 17 |
| aerial duels won | 20 leads | 4 |
Jordyn Bugg stands higher among players on 16 of 18 measures; Casey Murphy on assists, xA.
| measure | Jordyn Bugg | Casey Murphy |
|---|---|---|
| goals | 2 | 0 |
| goals per 90 | 0.08 | 0 |
| shots | 16 | 0 |
| xG | 1.3 | 0 |
| goals minus xG | 0.71 | 0 |
| share of club goals | 0.05 | 0 |
| assists | 0 | 1 |
| xA | 0.22 | 0.38 |
| chances created | 4 | 1 |
| passes into the box | 9 | 1 |
| passes into the final third | 75 | 3 |
| take-ons won | 7 | 0 |
| pass accuracy | 0.87 | 0.85 |
| tackles won | 25 | 0 |
| interceptions | 33 | 0 |
| ball recoveries | 127 | 46 |
| clearances | 112 | 17 |
| aerial duels won | 20 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thJordyn BuggJordyn Bugg2
- 191stCasey MurphyCasey Murphy0
Jordyn Bugg has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Jordyn Bugg | 2 |
| 191 | Casey Murphy | 0 |
What we found about Casey Murphy
Casey Murphy has played 2,593 minutes, 56th most in the NWSL (56 of 233), 0.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Jordyn Bugg
Jordyn Bugg has scored 0.7 goals more than her chances were worth, 42nd most in the NWSL (42 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |