Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Jordyn Huitema and Ally Brazier, NWSL
Jordyn Huitema leads Ally Brazier on 5 of 7 measures in the NWSL.
| Measure | Jordyn Huitema | Ally Brazier |
|---|---|---|
| minutes | 1,059 | 785 |
| goals | 4 leads | 1 |
| assistslevel | 0 | 0 |
| xG | 3.54 leads | 2.83 |
| xA | 0.77 leads | 0.34 |
| shots | 14 | 21 leads |
| shots on targetshots | 7 | 9 leads |
| goals per 90 | 0.34 leads | 0.12 |
| goals minus xGgoals | 0.46 leads | -1.83 |
Jordyn Huitema and Ally Brazier on 9 measures in the NWSL: Jordyn Huitema leads on 5 and Ally Brazier leads on 2; level on 1.
| Measure | Jordyn Huitema | Ally Brazier | Leads |
|---|---|---|---|
| minutes | 1,059 | 785 | Neither end is better |
| goals | 4 | 1 | Jordyn Huitema |
| assists | 0 | 0 | Level |
| xG | 3.54 | 2.83 | Jordyn Huitema |
| xA | 0.77 | 0.34 | Jordyn Huitema |
| shots | 14 | 21 | Ally Brazier |
| shots on target (shots) | 7 | 9 | Ally Brazier |
| goals per 90 | 0.34 | 0.12 | Jordyn Huitema |
| goals minus xG (goals) | 0.46 | -1.83 | Jordyn Huitema |
Where Jordyn Huitema and Ally Brazier stand among players, the 2026 NWSL season
Jordyn Huitema stands higher among players on 11 of 16 measures; Ally Brazier on shots, take-ons won, interceptions. Jordyn Huitema has 4 goals in the 2026 NWSL season, joint 49th of 404 players. These figures include the playoff matches.
| Measure | Jordyn Huitema | Ally Brazier |
|---|---|---|
| goals | 4 leads | 1 |
| shots | 14 | 21 leads |
| xG | 3.54 leads | 2.83 |
| goals minus xG | 0.46 leads | -1.83 |
| share of club goals | 24% leads | 2% |
| assists | 0 | 0 |
| xA | 0.77 leads | 0.34 |
| chances created | 11 leads | 3 |
| passes into the box | 7 leads | 2 |
| passes into the final third | 18 leads | 1 |
| take-ons won | 3 | 9 leads |
| tackles won | 6 leads | 3 |
| interceptions | 1 | 4 leads |
| ball recoveries | 12 | 23 leads |
| clearances | 16 leads | 5 |
| aerial duels won | 35 leads | 3 |
Jordyn Huitema stands higher among players on 11 of 16 measures; Ally Brazier on shots, take-ons won, interceptions.
| measure | Jordyn Huitema | Ally Brazier |
|---|---|---|
| goals | 4 | 1 |
| shots | 14 | 21 |
| xG | 3.54 | 2.83 |
| goals minus xG | 0.46 | -1.83 |
| share of club goals | 0.24 | 0.02 |
| assists | 0 | 0 |
| xA | 0.77 | 0.34 |
| chances created | 11 | 3 |
| passes into the box | 7 | 2 |
| passes into the final third | 18 | 1 |
| take-ons won | 3 | 9 |
| tackles won | 6 | 3 |
| interceptions | 1 | 4 |
| ball recoveries | 12 | 23 |
| clearances | 16 | 5 |
| aerial duels won | 35 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 49thJordyn HuitemaJordyn Huitema4
- 124thAlly BrazierAlly Brazier1
Jordyn Huitema has 4 goals in the 2026 NWSL season, joint 49th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Jordyn Huitema | 4 |
| 124 | Ally Brazier | 1 |
What we found about Jordyn Huitema
Jordyn Huitema scores 0.34 goals per 90 minutes, 24th most in the NWSL (24 of 233), 1.5 standard deviations above the league; and gets chances worth 0.30 expected goals per 90 minutes, 32nd most in the NWSL (32 of 233), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |