Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Jordyn Huitema and Summer Yates, NWSL
Jordyn Huitema leads Summer Yates on 5 of 7 measures in the NWSL.
| Measure | Jordyn Huitema | Summer Yates |
|---|---|---|
| minutes | 1,059 | 1,076 |
| goals | 4 leads | 0 |
| assists | 0 | 2 leads |
| xG | 3.54 leads | 1.51 |
| xA | 0.77 | 1.37 leads |
| shotslevel | 14 | 14 |
| shots on targetshots | 7 leads | 4 |
| goals per 90 | 0.34 leads | 0 |
| goals minus xGgoals | 0.46 leads | -1.51 |
Jordyn Huitema and Summer Yates on 9 measures in the NWSL: Jordyn Huitema leads on 5 and Summer Yates leads on 2; level on 1.
| Measure | Jordyn Huitema | Summer Yates | Leads |
|---|---|---|---|
| minutes | 1,059 | 1,076 | Neither end is better |
| goals | 4 | 0 | Jordyn Huitema |
| assists | 0 | 2 | Summer Yates |
| xG | 3.54 | 1.51 | Jordyn Huitema |
| xA | 0.77 | 1.37 | Summer Yates |
| shots | 14 | 14 | Level |
| shots on target (shots) | 7 | 4 | Jordyn Huitema |
| goals per 90 | 0.34 | 0 | Jordyn Huitema |
| goals minus xG (goals) | 0.46 | -1.51 | Jordyn Huitema |
Where Jordyn Huitema and Summer Yates stand among players, the 2026 NWSL season
Summer Yates stands higher among players on 9 of 17 measures; Jordyn Huitema on goals, goals per 90, xG. Jordyn Huitema has 4 goals in the 2026 NWSL season, joint 49th of 404 players. These figures include the playoff matches.
| Measure | Jordyn Huitema | Summer Yates |
|---|---|---|
| goals | 4 leads | 0 |
| goals per 90 | 0.39 leads | 0 |
| shots | 14 | 14 |
| xG | 3.54 leads | 1.51 |
| goals minus xG | 0.46 leads | -1.51 |
| share of club goals | 24% leads | 0% |
| assists | 0 | 2 leads |
| xA | 0.77 | 1.37 leads |
| chances created | 11 | 12 leads |
| passes into the box | 7 | 9 leads |
| passes into the final third | 18 | 20 leads |
| take-ons won | 3 | 11 leads |
| tackles won | 6 | 20 leads |
| interceptions | 1 | 8 leads |
| ball recoveries | 12 | 38 leads |
| clearances | 16 leads | 7 |
| aerial duels won | 35 leads | 6 |
Summer Yates stands higher among players on 9 of 17 measures; Jordyn Huitema on goals, goals per 90, xG.
| measure | Jordyn Huitema | Summer Yates |
|---|---|---|
| goals | 4 | 0 |
| goals per 90 | 0.39 | 0 |
| shots | 14 | 14 |
| xG | 3.54 | 1.51 |
| goals minus xG | 0.46 | -1.51 |
| share of club goals | 0.24 | 0 |
| assists | 0 | 2 |
| xA | 0.77 | 1.37 |
| chances created | 11 | 12 |
| passes into the box | 7 | 9 |
| passes into the final third | 18 | 20 |
| take-ons won | 3 | 11 |
| tackles won | 6 | 20 |
| interceptions | 1 | 8 |
| ball recoveries | 12 | 38 |
| clearances | 16 | 7 |
| aerial duels won | 35 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 49thJordyn HuitemaJordyn Huitema4
- 191stSummer YatesSummer Yates0
Jordyn Huitema has 4 goals in the 2026 NWSL season, joint 49th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Jordyn Huitema | 4 |
| 191 | Summer Yates | 0 |
What we found about Jordyn Huitema
Jordyn Huitema scores 0.34 goals per 90 minutes, 24th most in the NWSL (24 of 233), 1.5 standard deviations above the league; and gets chances worth 0.30 expected goals per 90 minutes, 32nd most in the NWSL (32 of 233), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Summer Yates
Summer Yates sets up 0.17 goals per 90 minutes, 29th most in the NWSL (29 of 233), 1.2 standard deviations above the league; and has scored 1.5 goals fewer than her chances were worth, 23rd furthest below in the NWSL (23 of 233), 1.0 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |