Input interpretation
Julie Dufourversus Caiya HanksNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Julie Dufour and Caiya Hanks, NWSL
Caiya Hanks leads Julie Dufour on 6 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Julie Dufour | Caiya Hanks |
|---|---|---|
| minutes | 13 | 808 |
| goals | 0 | 2 leads |
| assistslevel | 0 | 0 |
| xG | 0 | 2.06 leads |
| xA | 0 | 0.48 leads |
| shots | 0 | 21 leads |
| shots on targetshots | 0 | 11 leads |
| goals per 90 | 0 | 0.22 leads |
| goals minus xGgoals | 0 leads | -0.06 |
Julie Dufour and Caiya Hanks on 9 measures in the NWSL: Julie Dufour leads on 1 and Caiya Hanks leads on 6; level on 1.
| Measure | Julie Dufour | Caiya Hanks | Leads |
|---|---|---|---|
| minutes | 13 | 808 | Neither end is better |
| goals | 0 | 2 | Caiya Hanks |
| assists | 0 | 0 | Level |
| xG | 0 | 2.06 | Caiya Hanks |
| xA | 0 | 0.48 | Caiya Hanks |
| shots | 0 | 21 | Caiya Hanks |
| shots on target (shots) | 0 | 11 | Caiya Hanks |
| goals per 90 | 0 | 0.22 | Caiya Hanks |
| goals minus xG (goals) | 0 | -0.06 | Julie Dufour |
Step-by-step working
Where Julie Dufour and Caiya Hanks stand among players, the 2026 NWSL season
Caiya Hanks stands higher among players on 14 of 16 measures; Julie Dufour on goals minus xG. Julie Dufour has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Julie Dufour | Caiya Hanks |
|---|---|---|
| goals | 0 | 2 leads |
| shots | 0 | 21 leads |
| xG | 0 | 2.06 leads |
| goals minus xG | 0 leads | -0.06 |
| share of club goals | 0% | 4% leads |
| assists | 0 | 0 |
| xA | 0 | 0.48 leads |
| chances created | 1 | 5 leads |
| passes into the box | 0 | 6 leads |
| passes into the final third | 0 | 11 leads |
| take-ons won | 0 | 3 leads |
| tackles won | 0 | 10 leads |
| interceptions | 0 | 4 leads |
| ball recoveries | 0 | 37 leads |
| clearances | 0 | 10 leads |
| aerial duels won | 0 | 1 leads |
Caiya Hanks stands higher among players on 14 of 16 measures; Julie Dufour on goals minus xG.
| measure | Julie Dufour | Caiya Hanks |
|---|---|---|
| goals | 0 | 2 |
| shots | 0 | 21 |
| xG | 0 | 2.06 |
| goals minus xG | 0 | -0.06 |
| share of club goals | 0 | 0.04 |
| assists | 0 | 0 |
| xA | 0 | 0.48 |
| chances created | 1 | 5 |
| passes into the box | 0 | 6 |
| passes into the final third | 0 | 11 |
| take-ons won | 0 | 3 |
| tackles won | 0 | 10 |
| interceptions | 0 | 4 |
| ball recoveries | 0 | 37 |
| clearances | 0 | 10 |
| aerial duels won | 0 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stJulie DufourJulie Dufour0
- 86thCaiya HanksCaiya Hanks2
Julie Dufour has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Julie Dufour | 0 |
| 86 | Caiya Hanks | 2 |
Step-by-step working