Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kaleigh Kurtz and Lisa Boattin, NWSL
Lisa Boattin leads Kaleigh Kurtz on 6 of 7 measures in the NWSL.
| Measure | Kaleigh Kurtz | Lisa Boattin |
|---|---|---|
| minutes | 3,011 | 1,485 |
| goalslevel | 1 | 1 |
| assists | 0 | 2 leads |
| xG | 0.6 leads | 0.4 |
| xA | 0.48 | 1.63 leads |
| shots | 5 | 8 leads |
| shots on targetshots | 2 | 3 leads |
| goals per 90 | 0.03 | 0.06 leads |
| goals minus xGgoals | 0.4 | 0.6 leads |
Kaleigh Kurtz and Lisa Boattin on 9 measures in the NWSL: Kaleigh Kurtz leads on 1 and Lisa Boattin leads on 6; level on 1.
| Measure | Kaleigh Kurtz | Lisa Boattin | Leads |
|---|---|---|---|
| minutes | 3,011 | 1,485 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 2 | Lisa Boattin |
| xG | 0.6 | 0.4 | Kaleigh Kurtz |
| xA | 0.48 | 1.63 | Lisa Boattin |
| shots | 5 | 8 | Lisa Boattin |
| shots on target (shots) | 2 | 3 | Lisa Boattin |
| goals per 90 | 0.03 | 0.06 | Lisa Boattin |
| goals minus xG (goals) | 0.4 | 0.6 | Lisa Boattin |
Where Kaleigh Kurtz and Lisa Boattin stand among players, the 2026 NWSL season
Lisa Boattin stands higher among players on 10 of 18 measures; Kaleigh Kurtz on xG, passes into the final third, pass accuracy. Kaleigh Kurtz has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Kaleigh Kurtz | Lisa Boattin |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.07 leads |
| shots | 5 | 8 leads |
| xG | 0.6 leads | 0.4 |
| goals minus xG | 0.4 | 0.6 leads |
| share of club goals | 2% | 3% leads |
| assists | 0 | 2 leads |
| xA | 0.48 | 1.63 leads |
| chances created | 10 | 19 leads |
| passes into the box | 1 | 14 leads |
| passes into the final third | 110 leads | 31 |
| take-ons won | 4 | 11 leads |
| pass accuracy | 91% leads | 68% |
| tackles won | 15 | 21 leads |
| interceptions | 32 leads | 21 |
| ball recoveries | 129 leads | 91 |
| clearances | 155 leads | 46 |
| aerial duels won | 26 leads | 10 |
Lisa Boattin stands higher among players on 10 of 18 measures; Kaleigh Kurtz on xG, passes into the final third, pass accuracy.
| measure | Kaleigh Kurtz | Lisa Boattin |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.03 | 0.07 |
| shots | 5 | 8 |
| xG | 0.6 | 0.4 |
| goals minus xG | 0.4 | 0.6 |
| share of club goals | 0.02 | 0.03 |
| assists | 0 | 2 |
| xA | 0.48 | 1.63 |
| chances created | 10 | 19 |
| passes into the box | 1 | 14 |
| passes into the final third | 110 | 31 |
| take-ons won | 4 | 11 |
| pass accuracy | 0.91 | 0.68 |
| tackles won | 15 | 21 |
| interceptions | 32 | 21 |
| ball recoveries | 129 | 91 |
| clearances | 155 | 46 |
| aerial duels won | 26 | 10 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thKaleigh KurtzKaleigh Kurtz1
- level 124thLisa BoattinLisa Boattin1
Kaleigh Kurtz has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Kaleigh Kurtz | 1 |
| 124 | Lisa Boattin | 1 |
What we found about Kaleigh Kurtz
Kaleigh Kurtz has played 3,011 minutes, 18th most in the NWSL (18 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Lisa Boattin
Lisa Boattin sets up 0.12 goals per 90 minutes, 53rd most in the NWSL (53 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |