Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kameron Simmonds and Katie Lampson, NWSL
Katie Lampson leads Kameron Simmonds on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Kameron Simmonds | Katie Lampson |
|---|---|---|
| minutes | 344 | 391 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.08 | 1.16 leads |
| xA | 0 | 0.94 leads |
| shots | 3 | 5 leads |
| shots on targetshots | 2 leads | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.08 leads | -1.16 |
Kameron Simmonds and Katie Lampson on 9 measures in the NWSL: Kameron Simmonds leads on 2 and Katie Lampson leads on 3; level on 3.
| Measure | Kameron Simmonds | Katie Lampson | Leads |
|---|---|---|---|
| minutes | 344 | 391 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.08 | 1.16 | Katie Lampson |
| xA | 0 | 0.94 | Katie Lampson |
| shots | 3 | 5 | Katie Lampson |
| shots on target (shots) | 2 | 1 | Kameron Simmonds |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.08 | -1.16 | Kameron Simmonds |
Where Kameron Simmonds and Katie Lampson stand among players, the 2026 NWSL season
Katie Lampson stands higher among players on 7 of 16 measures; Kameron Simmonds on goals minus xG, take-ons won, tackles won. Kameron Simmonds has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kameron Simmonds | Katie Lampson |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 5 leads |
| xG | 0.08 | 1.16 leads |
| goals minus xG | -0.08 leads | -1.16 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.94 leads |
| chances created | 0 | 9 leads |
| passes into the box | 2 | 2 |
| passes into the final third | 5 | 7 leads |
| take-ons won | 3 leads | 2 |
| tackles won | 8 leads | 2 |
| interceptions | 3 | 5 leads |
| ball recoveries | 9 | 16 leads |
| clearances | 9 leads | 1 |
| aerial duels won | 3 | 3 |
Katie Lampson stands higher among players on 7 of 16 measures; Kameron Simmonds on goals minus xG, take-ons won, tackles won.
| measure | Kameron Simmonds | Katie Lampson |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 5 |
| xG | 0.08 | 1.16 |
| goals minus xG | -0.08 | -1.16 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.94 |
| chances created | 0 | 9 |
| passes into the box | 2 | 2 |
| passes into the final third | 5 | 7 |
| take-ons won | 3 | 2 |
| tackles won | 8 | 2 |
| interceptions | 3 | 5 |
| ball recoveries | 9 | 16 |
| clearances | 9 | 1 |
| aerial duels won | 3 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stKameron SimmondsKameron Simmonds0
- level 191stKatie LampsonKatie Lampson0
Kameron Simmonds has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kameron Simmonds | 0 |
| 191 | Katie Lampson | 0 |