Input interpretation
Karsyn Cherryversus Sophia LowenbergNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Karsyn Cherry and Sophia Lowenberg, NWSL
Karsyn Cherry leads Sophia Lowenberg on 3 of 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Karsyn Cherry | Sophia Lowenberg |
|---|---|---|
| minutes | 119 | 17 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 leads | 0 |
| xA | 0.25 leads | 0 |
| shots | 1 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0 | 0 leads |
Karsyn Cherry and Sophia Lowenberg on 9 measures in the NWSL: Karsyn Cherry leads on 3 and Sophia Lowenberg leads on 1; level on 4.
| Measure | Karsyn Cherry | Sophia Lowenberg | Leads |
|---|---|---|---|
| minutes | 119 | 17 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0 | Karsyn Cherry |
| xA | 0.25 | 0 | Karsyn Cherry |
| shots | 1 | 0 | Karsyn Cherry |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0 | 0 | Sophia Lowenberg |
Step-by-step working
Where Karsyn Cherry and Sophia Lowenberg stand among players, the 2026 NWSL season
Karsyn Cherry stands higher among players on 12 of 16 measures; Sophia Lowenberg on goals minus xG. Karsyn Cherry has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Karsyn Cherry | Sophia Lowenberg |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 leads | 0 |
| xG | 0 leads | 0 |
| goals minus xG | -0 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.25 leads | 0 |
| chances created | 3 leads | 0 |
| passes into the box | 3 leads | 0 |
| passes into the final third | 6 leads | 0 |
| take-ons won | 2 leads | 0 |
| tackles won | 2 leads | 1 |
| interceptions | 1 leads | 0 |
| ball recoveries | 3 leads | 0 |
| clearances | 5 leads | 0 |
| aerial duels won | 4 leads | 0 |
Karsyn Cherry stands higher among players on 12 of 16 measures; Sophia Lowenberg on goals minus xG.
| measure | Karsyn Cherry | Sophia Lowenberg |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.25 | 0 |
| chances created | 3 | 0 |
| passes into the box | 3 | 0 |
| passes into the final third | 6 | 0 |
| take-ons won | 2 | 0 |
| tackles won | 2 | 1 |
| interceptions | 1 | 0 |
| ball recoveries | 3 | 0 |
| clearances | 5 | 0 |
| aerial duels won | 4 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stKarsyn CherryKarsyn Cherry0
- level 191stSophia LowenbergSophia Lowenberg0
Karsyn Cherry has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Karsyn Cherry | 0 |
| 191 | Sophia Lowenberg | 0 |
Step-by-step working