Input interpretation
Computed from the NWSL record, as of 1:01 pm ET, Wednesday, November 11.
Kat Rader and Allysha Chapman, NWSL
Kat Rader leads Allysha Chapman on 4 of 4 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Kat Rader | Allysha Chapman |
|---|---|---|
| minutes | 2,483 | 932 |
| goals | 10 leads | 0 |
| assistslevel | 1 | 1 |
| xG | not held | 0.02 |
| xA | not held | 0.02 |
| shots | 59 leads | 1 |
| shots on targetshots | 30 leads | 0 |
| goals per 90 | 0.36 leads | 0 |
| goals minus xGgoals | not held | -0.02 |
Kat Rader and Allysha Chapman on 9 measures in the NWSL: Kat Rader leads on 4 and Allysha Chapman leads on 0; level on 1.
| Measure | Kat Rader | Allysha Chapman | Leads |
|---|---|---|---|
| minutes | 2,483 | 932 | Neither end is better |
| goals | 10 | 0 | Kat Rader |
| assists | 1 | 1 | Level |
| xG | 0.02 | Not held for each | |
| xA | 0.02 | Not held for each | |
| shots | 59 | 1 | Kat Rader |
| shots on target (shots) | 30 | 0 | Kat Rader |
| goals per 90 | 0.36 | 0 | Kat Rader |
| goals minus xG (goals) | -0.02 | Not held for each |
Where Kat Rader and Allysha Chapman stand among players, the 2026 NWSL season
Kat Rader stands higher among players on 11 of 14 measures; Allysha Chapman on interceptions, clearances. Kat Rader has 10 goals in the 2026 NWSL season, joint 12th of 404 players. These figures include the playoff matches.
| Measure | Kat Rader | Allysha Chapman |
|---|---|---|
| goals | 10 leads | 0 |
| shots | 59 leads | 1 |
| share of club goals | 26% leads | 0% |
| assists | 1 | 1 |
| chances created | 42 leads | 1 |
| passes into the box | 36 leads | 3 |
| passes into the final third | 50 leads | 18 |
| take-ons won | 24 leads | 3 |
| pass accuracy | 71% leads | 63% |
| tackles won | 20 leads | 14 |
| interceptions | 9 | 19 leads |
| ball recoveries | 101 leads | 31 |
| clearances | 9 | 32 leads |
| aerial duels won | 7 leads | 5 |
Kat Rader stands higher among players on 11 of 14 measures; Allysha Chapman on interceptions, clearances.
| measure | Kat Rader | Allysha Chapman |
|---|---|---|
| goals | 10 | 0 |
| shots | 59 | 1 |
| share of club goals | 0.26 | 0 |
| assists | 1 | 1 |
| chances created | 42 | 1 |
| passes into the box | 36 | 3 |
| passes into the final third | 50 | 18 |
| take-ons won | 24 | 3 |
| pass accuracy | 0.71 | 0.63 |
| tackles won | 20 | 14 |
| interceptions | 9 | 19 |
| ball recoveries | 101 | 31 |
| clearances | 9 | 32 |
| aerial duels won | 7 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 12thKat RaderKat Rader10
- 191stAllysha ChapmanAllysha Chapman0
Kat Rader has 10 goals in the 2026 NWSL season, joint 12th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 12 | Kat Rader | 10 |
| 191 | Allysha Chapman | 0 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Kat Rader, goals, among Players in the season | 10 goals | 12th of 404 | computed |
| Kat Rader, Event goals per 90, among Midfielders in the recorded competition season | 0.36 per 90 | 9th of 101 | computed |
| Kat Rader, goals per 90, among Players in the season | 0.36 goals per 90 | 21st of 228 | computed |
Kat Rader: 12th of 404 on goals, among players in the season (10).
| what | figure |
|---|---|
| Kat Rader, goals, among Players in the season | 10 |
| Kat Rader, Event goals per 90, among Midfielders in the recorded competition season | 0.36 |
| Kat Rader, goals per 90, among Players in the season | 0.36 |
What we found about Kat Rader
K. Rader's 1580 actions in the NWSL 2026 regular season added 6.26 goals of value, 6.77 going forward and -0.51 in defence, and 0.65 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
Kat Rader: goals, the 2026 NWSL season against every recorded season
Kat Rader's 2026 NWSL season has the joint 23rd most goals among the 1,420 completed recorded player seasons: 10 goals, 1 more than Esther González's 2024 season on 9.
10goalsgoals, the 2026 NWSL season
Kat Rader, goals in the 2026 NWSL season: 10 goals.
joint 23rdof 1,420 completed recorded player seasons
Kat Rader, counted from the most goals, its 2026 NWSL season among every recorded one
1 in 51
Kat Rader's 2026 NWSL season is joint 23rd of the 1,420 completed recorded player seasons on goals, counted from the most. Rarity: 1 in 51.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| Kat Rader | 10 | 23 | 1420 | 51 |