Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Kate Wiesner and Dayana Pierre-Louis, NWSL
Kate Wiesner leads Dayana Pierre-Louis on 3 of 3 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Kate Wiesner | Dayana Pierre-Louis |
|---|---|---|
| minutes | 1,303 | 391 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 0 |
| xG | 0.29 | not held |
| xA | 1.12 | not held |
| shots | 7 leads | 4 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.29 | not held |
Kate Wiesner and Dayana Pierre-Louis on 9 measures in the NWSL: Kate Wiesner leads on 3 and Dayana Pierre-Louis leads on 0; level on 2.
| Measure | Kate Wiesner | Dayana Pierre-Louis | Leads |
|---|---|---|---|
| minutes | 1,303 | 391 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 0 | Kate Wiesner |
| xG | 0.29 | Not held for each | |
| xA | 1.12 | Not held for each | |
| shots | 7 | 4 | Kate Wiesner |
| shots on target (shots) | 1 | 0 | Kate Wiesner |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.29 | Not held for each |
Where Kate Wiesner and Dayana Pierre-Louis stand among players, the 2026 NWSL season
Kate Wiesner stands higher among players on 10 of 13 measures; Dayana Pierre-Louis on aerial duels won. Kate Wiesner has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kate Wiesner | Dayana Pierre-Louis |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 leads | 4 |
| share of club goals | 0% | 0% |
| assists | 2 leads | 0 |
| chances created | 13 leads | 2 |
| passes into the box | 14 leads | 3 |
| passes into the final third | 42 leads | 9 |
| take-ons won | 7 leads | 3 |
| tackles won | 22 leads | 4 |
| interceptions | 14 leads | 5 |
| ball recoveries | 49 leads | 23 |
| clearances | 40 leads | 6 |
| aerial duels won | 5 | 6 leads |
Kate Wiesner stands higher among players on 10 of 13 measures; Dayana Pierre-Louis on aerial duels won.
| measure | Kate Wiesner | Dayana Pierre-Louis |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 4 |
| share of club goals | 0 | 0 |
| assists | 2 | 0 |
| chances created | 13 | 2 |
| passes into the box | 14 | 3 |
| passes into the final third | 42 | 9 |
| take-ons won | 7 | 3 |
| tackles won | 22 | 4 |
| interceptions | 14 | 5 |
| ball recoveries | 49 | 23 |
| clearances | 40 | 6 |
| aerial duels won | 5 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stKate WiesnerKate Wiesner0
- level 191stDayana Pierre-LouisDayana Pierre-Louis0
Kate Wiesner has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kate Wiesner | 0 |
| 191 | Dayana Pierre-Louis | 0 |
What we found about Dayana Pierre-Louis
D. Pierre-Louis's 217 actions in the NWSL 2026 regular season added 0.29 goals of value, -0.04 going forward and 0.33 in defence, and 0.04 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
What we found about Kate Wiesner
Kate Wiesner sets up 0.14 goals per 90 minutes, 46th most in the NWSL (46 of 233), 0.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |