Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kathrin Hendrich and Julie Doyle, NWSL
Julie Doyle leads Kathrin Hendrich on 6 of 7 measures in the NWSL.
| Measure | Kathrin Hendrich | Julie Doyle |
|---|---|---|
| minutes | 899 | 943 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 0.16 | 1.21 leads |
| xA | 0.04 | 0.48 leads |
| shots | 3 | 12 leads |
| shots on targetshots | 1 | 3 leads |
| goals per 90 | 0 | 0.1 leads |
| goals minus xGgoals | -0.15 leads | -0.21 |
Kathrin Hendrich and Julie Doyle on 9 measures in the NWSL: Kathrin Hendrich leads on 1 and Julie Doyle leads on 6; level on 1.
| Measure | Kathrin Hendrich | Julie Doyle | Leads |
|---|---|---|---|
| minutes | 899 | 943 | Neither end is better |
| goals | 0 | 1 | Julie Doyle |
| assists | 0 | 0 | Level |
| xG | 0.16 | 1.21 | Julie Doyle |
| xA | 0.04 | 0.48 | Julie Doyle |
| shots | 3 | 12 | Julie Doyle |
| shots on target (shots) | 1 | 3 | Julie Doyle |
| goals per 90 | 0 | 0.1 | Julie Doyle |
| goals minus xG (goals) | -0.15 | -0.21 | Kathrin Hendrich |
Where Kathrin Hendrich and Julie Doyle stand among players, the 2026 NWSL season
Julie Doyle stands higher among players on 9 of 16 measures; Kathrin Hendrich on goals minus xG, passes into the final third, tackles won. Kathrin Hendrich has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kathrin Hendrich | Julie Doyle |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 3 | 13 leads |
| xG | 0.16 | 1.21 leads |
| goals minus xG | -0.15 leads | -0.21 |
| share of club goals | 0% | 3% leads |
| assists | 0 | 0 |
| xA | 0.04 | 0.48 leads |
| chances created | 2 | 6 leads |
| passes into the box | 0 | 5 leads |
| passes into the final third | 29 leads | 13 |
| take-ons won | 2 | 7 leads |
| tackles won | 10 leads | 9 |
| interceptions | 14 leads | 1 |
| ball recoveries | 31 leads | 20 |
| clearances | 28 leads | 16 |
| aerial duels won | 1 | 10 leads |
Julie Doyle stands higher among players on 9 of 16 measures; Kathrin Hendrich on goals minus xG, passes into the final third, tackles won.
| measure | Kathrin Hendrich | Julie Doyle |
|---|---|---|
| goals | 0 | 1 |
| shots | 3 | 13 |
| xG | 0.16 | 1.21 |
| goals minus xG | -0.15 | -0.21 |
| share of club goals | 0 | 0.03 |
| assists | 0 | 0 |
| xA | 0.04 | 0.48 |
| chances created | 2 | 6 |
| passes into the box | 0 | 5 |
| passes into the final third | 29 | 13 |
| take-ons won | 2 | 7 |
| tackles won | 10 | 9 |
| interceptions | 14 | 1 |
| ball recoveries | 31 | 20 |
| clearances | 28 | 16 |
| aerial duels won | 1 | 10 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stKathrin HendrichKathrin Hendrich0
- 124thJulie DoyleJulie Doyle1
Kathrin Hendrich has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kathrin Hendrich | 0 |
| 124 | Julie Doyle | 1 |