Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Katie Lampson and Courtney Brown, NWSL
Courtney Brown leads Katie Lampson on 4 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Katie Lampson | Courtney Brown |
|---|---|---|
| minutes | 391 | 416 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 1.16 leads | 0.81 |
| xA | 0.94 leads | 0 |
| shotslevel | 5 | 5 |
| shots on targetshots | 1 | 2 leads |
| goals per 90 | 0 | 0.22 leads |
| goals minus xGgoals | -1.16 | 0.19 leads |
Katie Lampson and Courtney Brown on 9 measures in the NWSL: Katie Lampson leads on 2 and Courtney Brown leads on 4; level on 2.
| Measure | Katie Lampson | Courtney Brown | Leads |
|---|---|---|---|
| minutes | 391 | 416 | Neither end is better |
| goals | 0 | 1 | Courtney Brown |
| assists | 0 | 0 | Level |
| xG | 1.16 | 0.81 | Katie Lampson |
| xA | 0.94 | 0 | Katie Lampson |
| shots | 5 | 5 | Level |
| shots on target (shots) | 1 | 2 | Courtney Brown |
| goals per 90 | 0 | 0.22 | Courtney Brown |
| goals minus xG (goals) | -1.16 | 0.19 | Courtney Brown |
Where Katie Lampson and Courtney Brown stand among players, the 2026 NWSL season
Katie Lampson stands higher among players on 6 of 16 measures; Courtney Brown on goals, goals minus xG, share of club goals. Katie Lampson has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Katie Lampson | Courtney Brown |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 5 | 5 |
| xG | 1.16 leads | 0.81 |
| goals minus xG | -1.16 | 0.19 leads |
| share of club goals | 0% | 2% leads |
| assists | 0 | 0 |
| xA | 0.94 leads | 0 |
| chances created | 9 leads | 0 |
| passes into the box | 2 leads | 0 |
| passes into the final third | 7 leads | 3 |
| take-ons won | 2 | 3 leads |
| tackles won | 2 | 3 leads |
| interceptions | 5 leads | 1 |
| ball recoveries | 16 | 16 |
| clearances | 1 | 2 leads |
| aerial duels won | 3 | 3 |
Katie Lampson stands higher among players on 6 of 16 measures; Courtney Brown on goals, goals minus xG, share of club goals.
| measure | Katie Lampson | Courtney Brown |
|---|---|---|
| goals | 0 | 1 |
| shots | 5 | 5 |
| xG | 1.16 | 0.81 |
| goals minus xG | -1.16 | 0.19 |
| share of club goals | 0 | 0.02 |
| assists | 0 | 0 |
| xA | 0.94 | 0 |
| chances created | 9 | 0 |
| passes into the box | 2 | 0 |
| passes into the final third | 7 | 3 |
| take-ons won | 2 | 3 |
| tackles won | 2 | 3 |
| interceptions | 5 | 1 |
| ball recoveries | 16 | 16 |
| clearances | 1 | 2 |
| aerial duels won | 3 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stKatie LampsonKatie Lampson0
- 124thCourtney BrownCourtney Brown1
Katie Lampson has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Katie Lampson | 0 |
| 124 | Courtney Brown | 1 |