Input interpretation
Kayla Duranversus Agostina HolzheierNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Kayla Duran and Agostina Holzheier, NWSL
Agostina Holzheier leads Kayla Duran on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Kayla Duran | Agostina Holzheier |
|---|---|---|
| minutes | 281 | 298 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.06 | 0.38 leads |
| xA | 0.45 leads | 0.15 |
| shots | 1 | 7 leads |
| shots on targetshots | 0 | 3 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.06 leads | -0.38 |
Kayla Duran and Agostina Holzheier on 9 measures in the NWSL: Kayla Duran leads on 2 and Agostina Holzheier leads on 3; level on 3.
| Measure | Kayla Duran | Agostina Holzheier | Leads |
|---|---|---|---|
| minutes | 281 | 298 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.06 | 0.38 | Agostina Holzheier |
| xA | 0.45 | 0.15 | Kayla Duran |
| shots | 1 | 7 | Agostina Holzheier |
| shots on target (shots) | 0 | 3 | Agostina Holzheier |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.06 | -0.38 | Kayla Duran |
Step-by-step working
Where Kayla Duran and Agostina Holzheier stand among players, the 2026 NWSL season
Kayla Duran stands higher among players on 8 of 16 measures; Agostina Holzheier on shots, xG, take-ons won. Kayla Duran has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kayla Duran | Agostina Holzheier |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 7 leads |
| xG | 0.06 | 0.38 leads |
| goals minus xG | -0.06 leads | -0.38 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.45 leads | 0.15 |
| chances created | 4 leads | 2 |
| passes into the box | 3 leads | 1 |
| passes into the final third | 11 leads | 1 |
| take-ons won | 1 | 3 leads |
| tackles won | 0 | 4 leads |
| interceptions | 4 leads | 2 |
| ball recoveries | 8 | 10 leads |
| clearances | 6 leads | 0 |
| aerial duels won | 5 leads | 0 |
Kayla Duran stands higher among players on 8 of 16 measures; Agostina Holzheier on shots, xG, take-ons won.
| measure | Kayla Duran | Agostina Holzheier |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 7 |
| xG | 0.06 | 0.38 |
| goals minus xG | -0.06 | -0.38 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.45 | 0.15 |
| chances created | 4 | 2 |
| passes into the box | 3 | 1 |
| passes into the final third | 11 | 1 |
| take-ons won | 1 | 3 |
| tackles won | 0 | 4 |
| interceptions | 4 | 2 |
| ball recoveries | 8 | 10 |
| clearances | 6 | 0 |
| aerial duels won | 5 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stKayla DuranKayla Duran0
- level 191stAgostina HolzheierAgostina Holzheier0
Kayla Duran has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kayla Duran | 0 |
| 191 | Agostina Holzheier | 0 |
Step-by-step working