Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Keira Barry and Caroline Conti, NWSL
Keira Barry and Caroline Conti are level, each leading on 3 measures in the NWSL.
| Measure | Keira Barry | Caroline Conti |
|---|---|---|
| minutes | 814 | 1,119 |
| goalslevel | 2 | 2 |
| assistslevel | 0 | 0 |
| xG | 1.06 | 1.4 leads |
| xA | 1.58 leads | 0.43 |
| shots | 17 | 19 leads |
| shots on targetshots | 4 | 10 leads |
| goals per 90 | 0.22 leads | 0.16 |
| goals minus xGgoals | 0.94 leads | 0.6 |
Keira Barry and Caroline Conti on 9 measures in the NWSL: Keira Barry leads on 3 and Caroline Conti leads on 3; level on 2.
| Measure | Keira Barry | Caroline Conti | Leads |
|---|---|---|---|
| minutes | 814 | 1,119 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 0 | 0 | Level |
| xG | 1.06 | 1.4 | Caroline Conti |
| xA | 1.58 | 0.43 | Keira Barry |
| shots | 17 | 19 | Caroline Conti |
| shots on target (shots) | 4 | 10 | Caroline Conti |
| goals per 90 | 0.22 | 0.16 | Keira Barry |
| goals minus xG (goals) | 0.94 | 0.6 | Keira Barry |
Where Keira Barry and Caroline Conti stand among players, the 2026 NWSL season
Caroline Conti stands higher among players on 9 of 16 measures; Keira Barry on goals minus xG, xA, tackles won. Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Keira Barry | Caroline Conti |
|---|---|---|
| goals | 2 | 2 |
| shots | 17 | 19 leads |
| xG | 1.06 | 1.4 leads |
| goals minus xG | 0.94 leads | 0.6 |
| share of club goals | 7% | 7% |
| assists | 0 | 0 |
| xA | 1.58 leads | 0.43 |
| chances created | 10 | 12 leads |
| passes into the box | 6 | 8 leads |
| passes into the final third | 8 | 17 leads |
| take-ons won | 6 | 7 leads |
| tackles won | 14 leads | 8 |
| interceptions | 3 | 7 leads |
| ball recoveries | 22 | 36 leads |
| clearances | 14 leads | 7 |
| aerial duels won | 5 | 9 leads |
Caroline Conti stands higher among players on 9 of 16 measures; Keira Barry on goals minus xG, xA, tackles won.
| measure | Keira Barry | Caroline Conti |
|---|---|---|
| goals | 2 | 2 |
| shots | 17 | 19 |
| xG | 1.06 | 1.4 |
| goals minus xG | 0.94 | 0.6 |
| share of club goals | 0.07 | 0.07 |
| assists | 0 | 0 |
| xA | 1.58 | 0.43 |
| chances created | 10 | 12 |
| passes into the box | 6 | 8 |
| passes into the final third | 8 | 17 |
| take-ons won | 6 | 7 |
| tackles won | 14 | 8 |
| interceptions | 3 | 7 |
| ball recoveries | 22 | 36 |
| clearances | 14 | 7 |
| aerial duels won | 5 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thKeira BarryKeira Barry2
- level 86thCaroline ContiCaroline Conti2
Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Keira Barry | 2 |
| 86 | Caroline Conti | 2 |
What we found about Caroline Conti
Caroline Conti has scored 0.6 goals more than her chances were worth, 48th most in the NWSL (48 of 233), 0.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |