Input interpretation
Keira Barryversus Joelle AndersonNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Keira Barry and Joelle Anderson, NWSL
Keira Barry leads Joelle Anderson on 6 of 6 measures in the NWSL.
| Measure | Keira Barry | Joelle Anderson |
|---|---|---|
| minutes | 814 | 2,025 |
| goals | 2 leads | 1 |
| assistslevel | 0 | 0 |
| xG | 1.06 leads | 0.58 |
| xA | 1.58 leads | 0.1 |
| shots | 17 leads | 10 |
| shots on targetshotslevel | 4 | 4 |
| goals per 90 | 0.22 leads | 0.04 |
| goals minus xGgoals | 0.94 leads | 0.42 |
Keira Barry and Joelle Anderson on 9 measures in the NWSL: Keira Barry leads on 6 and Joelle Anderson leads on 0; level on 2.
| Measure | Keira Barry | Joelle Anderson | Leads |
|---|---|---|---|
| minutes | 814 | 2,025 | Neither end is better |
| goals | 2 | 1 | Keira Barry |
| assists | 0 | 0 | Level |
| xG | 1.06 | 0.58 | Keira Barry |
| xA | 1.58 | 0.1 | Keira Barry |
| shots | 17 | 10 | Keira Barry |
| shots on target (shots) | 4 | 4 | Level |
| goals per 90 | 0.22 | 0.04 | Keira Barry |
| goals minus xG (goals) | 0.94 | 0.42 | Keira Barry |
Step-by-step working
Where Keira Barry and Joelle Anderson stand among players, the 2026 NWSL season
Keira Barry stands higher among players on 8 of 16 measures; Joelle Anderson on passes into the final third, take-ons won, interceptions. Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Keira Barry | Joelle Anderson |
|---|---|---|
| goals | 2 leads | 1 |
| shots | 17 leads | 10 |
| xG | 1.06 leads | 0.58 |
| goals minus xG | 0.94 leads | 0.42 |
| share of club goals | 7% leads | 3% |
| assists | 0 | 0 |
| xA | 1.58 leads | 0.1 |
| chances created | 10 leads | 4 |
| passes into the box | 6 leads | 2 |
| passes into the final third | 8 | 59 leads |
| take-ons won | 6 | 8 leads |
| tackles won | 14 | 14 |
| interceptions | 3 | 25 leads |
| ball recoveries | 22 | 112 leads |
| clearances | 14 | 104 leads |
| aerial duels won | 5 | 16 leads |
Keira Barry stands higher among players on 8 of 16 measures; Joelle Anderson on passes into the final third, take-ons won, interceptions.
| measure | Keira Barry | Joelle Anderson |
|---|---|---|
| goals | 2 | 1 |
| shots | 17 | 10 |
| xG | 1.06 | 0.58 |
| goals minus xG | 0.94 | 0.42 |
| share of club goals | 0.07 | 0.03 |
| assists | 0 | 0 |
| xA | 1.58 | 0.1 |
| chances created | 10 | 4 |
| passes into the box | 6 | 2 |
| passes into the final third | 8 | 59 |
| take-ons won | 6 | 8 |
| tackles won | 14 | 14 |
| interceptions | 3 | 25 |
| ball recoveries | 22 | 112 |
| clearances | 14 | 104 |
| aerial duels won | 5 | 16 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thKeira BarryKeira Barry2
- 124thJoelle AndersonJoelle Anderson1
Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Keira Barry | 2 |
| 124 | Joelle Anderson | 1 |
Step-by-step working