Input interpretation
Keira Barryversus Zara ChavoshiNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Keira Barry and Zara Chavoshi, NWSL
Keira Barry leads Zara Chavoshi on 7 of 7 measures in the NWSL.
| Measure | Keira Barry | Zara Chavoshi |
|---|---|---|
| minutes | 814 | 800 |
| goals | 2 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 1.06 leads | 0.07 |
| xA | 1.58 leads | 0.22 |
| shots | 17 leads | 2 |
| shots on targetshots | 4 leads | 0 |
| goals per 90 | 0.22 leads | 0 |
| goals minus xGgoals | 0.94 leads | -0.07 |
Keira Barry and Zara Chavoshi on 9 measures in the NWSL: Keira Barry leads on 7 and Zara Chavoshi leads on 0; level on 1.
| Measure | Keira Barry | Zara Chavoshi | Leads |
|---|---|---|---|
| minutes | 814 | 800 | Neither end is better |
| goals | 2 | 0 | Keira Barry |
| assists | 0 | 0 | Level |
| xG | 1.06 | 0.07 | Keira Barry |
| xA | 1.58 | 0.22 | Keira Barry |
| shots | 17 | 2 | Keira Barry |
| shots on target (shots) | 4 | 0 | Keira Barry |
| goals per 90 | 0.22 | 0 | Keira Barry |
| goals minus xG (goals) | 0.94 | -0.07 | Keira Barry |
Step-by-step working
Where Keira Barry and Zara Chavoshi stand among players, the 2026 NWSL season
Keira Barry stands higher among players on 9 of 16 measures; Zara Chavoshi on passes into the final third, take-ons won, interceptions. Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Keira Barry | Zara Chavoshi |
|---|---|---|
| goals | 2 leads | 0 |
| shots | 17 leads | 2 |
| xG | 1.06 leads | 0.07 |
| goals minus xG | 0.94 leads | -0.07 |
| share of club goals | 7% leads | 0% |
| assists | 0 | 0 |
| xA | 1.58 leads | 0.22 |
| chances created | 10 leads | 2 |
| passes into the box | 6 leads | 0 |
| passes into the final third | 8 | 27 leads |
| take-ons won | 6 | 7 leads |
| tackles won | 14 leads | 9 |
| interceptions | 3 | 11 leads |
| ball recoveries | 22 | 47 leads |
| clearances | 14 | 27 leads |
| aerial duels won | 5 | 5 |
Keira Barry stands higher among players on 9 of 16 measures; Zara Chavoshi on passes into the final third, take-ons won, interceptions.
| measure | Keira Barry | Zara Chavoshi |
|---|---|---|
| goals | 2 | 0 |
| shots | 17 | 2 |
| xG | 1.06 | 0.07 |
| goals minus xG | 0.94 | -0.07 |
| share of club goals | 0.07 | 0 |
| assists | 0 | 0 |
| xA | 1.58 | 0.22 |
| chances created | 10 | 2 |
| passes into the box | 6 | 0 |
| passes into the final third | 8 | 27 |
| take-ons won | 6 | 7 |
| tackles won | 14 | 9 |
| interceptions | 3 | 11 |
| ball recoveries | 22 | 47 |
| clearances | 14 | 27 |
| aerial duels won | 5 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thKeira BarryKeira Barry2
- 191stZara ChavoshiZara Chavoshi0
Keira Barry has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Keira Barry | 2 |
| 191 | Zara Chavoshi | 0 |
Step-by-step working