Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Kennedy Fuller | Midge Purce | |
|---|---|---|
| minutes | not held | 2,402 |
| goals | not held | 4 |
| assists | not held | 2 |
| xG | not held | 1.55 |
| xA | not held | 2.13 |
| shots | not held | 19 |
| shots on target | not held | 8 |
| goals per 90 | not held | 0.15 |
| goals minus xG | not held | 2.45 |
Where Kennedy Fuller and Midge Purce stand among players, the 2026 NWSL season
Midge Purce stands higher among players on 8 of 15 measures; Kennedy Fuller on goals per 90, shots, share of club goals. Kennedy Fuller has 4 goals in the 2026 NWSL season, joint 49th of 404 players. These figures include the playoff matches.
| Measure | Kennedy Fuller | Midge Purce |
|---|---|---|
| goals | 4 | 4 |
| goals per 90 | 0.2 leads | 0.15 |
| shots | 45 leads | 19 |
| share of club goals | 13% leads | 10% |
| assists | 2 | 2 |
| chances created | 35 leads | 19 |
| passes into the box | 20 | 37 leads |
| passes into the final third | 31 | 69 leads |
| take-ons won | 17 | 26 leads |
| pass accuracy | 65% | 86% leads |
| tackles won | 16 | 40 leads |
| interceptions | 5 | 23 leads |
| ball recoveries | 66 | 114 leads |
| clearances | 23 | 48 leads |
| aerial duels won | 15 leads | 10 |
Midge Purce stands higher among players on 8 of 15 measures; Kennedy Fuller on goals per 90, shots, share of club goals.
| measure | Kennedy Fuller | Midge Purce |
|---|---|---|
| goals | 4 | 4 |
| goals per 90 | 0.2 | 0.15 |
| shots | 45 | 19 |
| share of club goals | 0.13 | 0.1 |
| assists | 2 | 2 |
| chances created | 35 | 19 |
| passes into the box | 20 | 37 |
| passes into the final third | 31 | 69 |
| take-ons won | 17 | 26 |
| pass accuracy | 0.65 | 0.86 |
| tackles won | 16 | 40 |
| interceptions | 5 | 23 |
| ball recoveries | 66 | 114 |
| clearances | 23 | 48 |
| aerial duels won | 15 | 10 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 49thKennedy FullerKennedy Fuller4
- level 49thMidge PurceMidge Purce4
Kennedy Fuller has 4 goals in the 2026 NWSL season, joint 49th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Kennedy Fuller | 4 |
| 49 | Midge Purce | 4 |
What we found about Midge Purce
Midge Purce has scored 2.4 goals more than her chances were worth, 8th most in the NWSL (8 of 233), 1.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |