Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Kherrington Ream and Elizabeth Ball, NWSL
Elizabeth Ball leads Kherrington Ream on 4 of 4 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Kherrington Ream | Elizabeth Ball |
|---|---|---|
| minutes | 8 | 1,918 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | not held | 1.29 |
| xA | not held | 0.02 |
| shots | 0 | 10 leads |
| shots on targetshots | 0 | 3 leads |
| goals per 90 | 0 | 0.05 leads |
| goals minus xGgoals | not held | -0.29 |
Kherrington Ream and Elizabeth Ball on 9 measures in the NWSL: Kherrington Ream leads on 0 and Elizabeth Ball leads on 4; level on 1.
| Measure | Kherrington Ream | Elizabeth Ball | Leads |
|---|---|---|---|
| minutes | 8 | 1,918 | Neither end is better |
| goals | 0 | 1 | Elizabeth Ball |
| assists | 0 | 0 | Level |
| xG | 1.29 | Not held for each | |
| xA | 0.02 | Not held for each | |
| shots | 0 | 10 | Elizabeth Ball |
| shots on target (shots) | 0 | 3 | Elizabeth Ball |
| goals per 90 | 0 | 0.05 | Elizabeth Ball |
| goals minus xG (goals) | -0.29 | Not held for each |
Where Kherrington Ream and Elizabeth Ball stand among players, the 2026 NWSL season
Elizabeth Ball stands higher among players on 12 of 13 measures. Kherrington Ream has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Kherrington Ream | Elizabeth Ball |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 0 | 10 leads |
| share of club goals | 0% | 2% leads |
| assists | 0 | 0 |
| chances created | 1 | 2 leads |
| passes into the box | 0 | 2 leads |
| passes into the final third | 0 | 33 leads |
| take-ons won | 0 | 4 leads |
| tackles won | 0 | 12 leads |
| interceptions | 0 | 30 leads |
| ball recoveries | 0 | 59 leads |
| clearances | 0 | 93 leads |
| aerial duels won | 0 | 20 leads |
Elizabeth Ball stands higher among players on 12 of 13 measures.
| measure | Kherrington Ream | Elizabeth Ball |
|---|---|---|
| goals | 0 | 1 |
| shots | 0 | 10 |
| share of club goals | 0 | 0.02 |
| assists | 0 | 0 |
| chances created | 1 | 2 |
| passes into the box | 0 | 2 |
| passes into the final third | 0 | 33 |
| take-ons won | 0 | 4 |
| tackles won | 0 | 12 |
| interceptions | 0 | 30 |
| ball recoveries | 0 | 59 |
| clearances | 0 | 93 |
| aerial duels won | 0 | 20 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stKherrington ReamKherrington Ream0
- 124thElizabeth BallElizabeth Ball1
Kherrington Ream has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Kherrington Ream | 0 |
| 124 | Elizabeth Ball | 1 |
What we found about Kherrington Ream
K. Ream's 71 actions in the NWSL 2025 regular season added 0.57 goals of value, 0.55 going forward and 0.02 in defence, and -0.04 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |