Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Kiana Palacios and Michelle Cooper, NWSL
Michelle Cooper leads Kiana Palacios on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Kiana Palacios | Michelle Cooper |
|---|---|---|
| minutes | 2,221 | 2,093 |
| goals | 5 | 6 leads |
| assists | 3 | 5 leads |
| xG | 6.27 | 6.43 leads |
| xA | 1.87 | 3.33 leads |
| shots | 35 | 48 leads |
| shots on targetshots | 11 | 16 leads |
| goals per 90 | 0.2 | 0.26 leads |
| goals minus xGgoals | -1.27 | -0.43 leads |
Kiana Palacios and Michelle Cooper on 9 measures in the NWSL: Kiana Palacios leads on 0 and Michelle Cooper leads on 8.
| Measure | Kiana Palacios | Michelle Cooper | Leads |
|---|---|---|---|
| minutes | 2,221 | 2,093 | Neither end is better |
| goals | 5 | 6 | Michelle Cooper |
| assists | 3 | 5 | Michelle Cooper |
| xG | 6.27 | 6.43 | Michelle Cooper |
| xA | 1.87 | 3.33 | Michelle Cooper |
| shots | 35 | 48 | Michelle Cooper |
| shots on target (shots) | 11 | 16 | Michelle Cooper |
| goals per 90 | 0.2 | 0.26 | Michelle Cooper |
| goals minus xG (goals) | -1.27 | -0.43 | Michelle Cooper |
Where Kiana Palacios and Michelle Cooper stand among players, the 2026 NWSL season
Michelle Cooper stands higher among players on 13 of 18 measures; Kiana Palacios on share of club goals, pass accuracy, tackles won. These figures include the playoff matches.
| Measure | Kiana Palacios | Michelle Cooper |
|---|---|---|
| goals | 5 | 5 |
| goals per 90 | 0.23 | 0.26 leads |
| shots | 35 | 47 leads |
| xG | 6.27 | 6.43 |
| goals minus xG | -1.27 | -0.43 leads |
| share of club goals | 11% leads | 9% |
| assists | 4 | 5 leads |
| xA | 1.87 | 3.33 leads |
| chances created | 15 | 26 leads |
| passes into the box | 9 | 22 leads |
| passes into the final third | 20 | 36 leads |
| take-ons won | 14 | 21 leads |
| pass accuracy | 67% leads | 60% |
| tackles won | 18 leads | 16 |
| interceptions | 6 | 12 leads |
| ball recoveries | 66 | 96 leads |
| clearances | 7 | 16 leads |
| aerial duels won | 37 leads | 7 |
Michelle Cooper stands higher among players on 13 of 18 measures; Kiana Palacios on share of club goals, pass accuracy, tackles won.
| measure | Kiana Palacios | Michelle Cooper |
|---|---|---|
| goals | 5 | 5 |
| goals per 90 | 0.23 | 0.26 |
| shots | 35 | 47 |
| xG | 6.27 | 6.43 |
| goals minus xG | -1.27 | -0.43 |
| share of club goals | 0.11 | 0.09 |
| assists | 4 | 5 |
| xA | 1.87 | 3.33 |
| chances created | 15 | 26 |
| passes into the box | 9 | 22 |
| passes into the final third | 20 | 36 |
| take-ons won | 14 | 21 |
| pass accuracy | 0.67 | 0.6 |
| tackles won | 18 | 16 |
| interceptions | 6 | 12 |
| ball recoveries | 66 | 96 |
| clearances | 7 | 16 |
| aerial duels won | 37 | 7 |
What we found about Kiana Palacios
Kiana Palacios gets chances worth 0.25 expected goals per 90 minutes, 45th most in the NWSL (45 of 233), 0.9 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Michelle Cooper
Michelle Cooper sets up 0.22 goals per 90 minutes, 14th most in the NWSL (14 of 233), 1.8 standard deviations above the league; takes 2.06 shots per 90 minutes, 41st most in the NWSL (41 of 233), 1.1 standard deviations above the league; and gets chances worth 0.28 expected goals per 90 minutes, 38th most in the NWSL (38 of 233), 1.1 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |