Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Lauren Milliet and Ally Schlegel, NWSL
Lauren Milliet leads Ally Schlegel on 4 of 7 measures in the NWSL.
| Measure | Lauren Milliet | Ally Schlegel |
|---|---|---|
| minutes | 2,850 | 926 |
| goalslevel | 3 | 3 |
| assists | 6 leads | 2 |
| xG | 3.34 | 3.98 leads |
| xA | 4 leads | 1.29 |
| shots | 26 leads | 18 |
| shots on targetshots | 7 | 9 leads |
| goals per 90 | 0.1 | 0.29 leads |
| goals minus xGgoals | -0.34 leads | -0.98 |
Lauren Milliet and Ally Schlegel on 9 measures in the NWSL: Lauren Milliet leads on 4 and Ally Schlegel leads on 3; level on 1.
| Measure | Lauren Milliet | Ally Schlegel | Leads |
|---|---|---|---|
| minutes | 2,850 | 926 | Neither end is better |
| goals | 3 | 3 | Level |
| assists | 6 | 2 | Lauren Milliet |
| xG | 3.34 | 3.98 | Ally Schlegel |
| xA | 4 | 1.29 | Lauren Milliet |
| shots | 26 | 18 | Lauren Milliet |
| shots on target (shots) | 7 | 9 | Ally Schlegel |
| goals per 90 | 0.1 | 0.29 | Ally Schlegel |
| goals minus xG (goals) | -0.34 | -0.98 | Lauren Milliet |
Where Lauren Milliet and Ally Schlegel stand among players, the 2026 NWSL season
Lauren Milliet stands higher among players on 13 of 16 measures; Ally Schlegel on xG, aerial duels won. Lauren Milliet has 3 goals in the 2026 NWSL season, joint 64th of 404 players. These figures include the playoff matches.
| Measure | Lauren Milliet | Ally Schlegel |
|---|---|---|
| goals | 3 | 3 |
| shots | 26 leads | 18 |
| xG | 3.34 | 3.98 leads |
| goals minus xG | -0.34 leads | -0.98 |
| share of club goals | 8% leads | 6% |
| assists | 7 leads | 2 |
| xA | 4 leads | 1.29 |
| chances created | 35 leads | 7 |
| passes into the box | 36 leads | 8 |
| passes into the final third | 69 leads | 18 |
| take-ons won | 11 leads | 2 |
| tackles won | 24 leads | 9 |
| interceptions | 32 leads | 4 |
| ball recoveries | 140 leads | 30 |
| clearances | 41 leads | 14 |
| aerial duels won | 8 | 15 leads |
Lauren Milliet stands higher among players on 13 of 16 measures; Ally Schlegel on xG, aerial duels won.
| measure | Lauren Milliet | Ally Schlegel |
|---|---|---|
| goals | 3 | 3 |
| shots | 26 | 18 |
| xG | 3.34 | 3.98 |
| goals minus xG | -0.34 | -0.98 |
| share of club goals | 0.08 | 0.06 |
| assists | 7 | 2 |
| xA | 4 | 1.29 |
| chances created | 35 | 7 |
| passes into the box | 36 | 8 |
| passes into the final third | 69 | 18 |
| take-ons won | 11 | 2 |
| tackles won | 24 | 9 |
| interceptions | 32 | 4 |
| ball recoveries | 140 | 30 |
| clearances | 41 | 14 |
| aerial duels won | 8 | 15 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 64thLauren MillietLauren Milliet3
- level 64thAlly SchlegelAlly Schlegel3
Lauren Milliet has 3 goals in the 2026 NWSL season, joint 64th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 64 | Lauren Milliet | 3 |
| 64 | Ally Schlegel | 3 |
What we found about Ally Schlegel
Ally Schlegel gets chances worth 0.39 expected goals per 90 minutes, 16th most in the NWSL (16 of 233), 1.9 standard deviations above the league; sets up 0.19 goals per 90 minutes, 18th most in the NWSL (18 of 233), 1.6 standard deviations above the league; and scores 0.29 goals per 90 minutes, 34th most in the NWSL (34 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Lauren Milliet
Lauren Milliet sets up 0.19 goals per 90 minutes, 19th most in the NWSL (19 of 233), 1.5 standard deviations above the league; and has played 2,850 minutes, 35th most in the NWSL (35 of 233), 1.3 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |