Input interpretation
Assuming this means Gabi Portilho, NWSL.
Use instead:Gabrielle Jordão Portilho, NWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Laurina Fazer and Gabi Portilho, NWSL
Gabi Portilho leads Laurina Fazer on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Laurina Fazer | Gabi Portilho |
|---|---|---|
| minutes | 1,441 | 868 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.74 | 1.74 leads |
| xA | 0.91 leads | 0.53 |
| shots | 13 | 17 leads |
| shots on targetshots | 1 | 7 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.74 leads | -1.74 |
Laurina Fazer and Gabi Portilho on 9 measures in the NWSL: Laurina Fazer leads on 2 and Gabi Portilho leads on 3; level on 3.
| Measure | Laurina Fazer | Gabi Portilho | Leads |
|---|---|---|---|
| minutes | 1,441 | 868 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.74 | 1.74 | Gabi Portilho |
| xA | 0.91 | 0.53 | Laurina Fazer |
| shots | 13 | 17 | Gabi Portilho |
| shots on target (shots) | 1 | 7 | Gabi Portilho |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.74 | -1.74 | Laurina Fazer |
Where Laurina Fazer and Gabi Portilho stand among players, the 2026 NWSL season
Laurina Fazer stands higher among players on 9 of 16 measures; Gabi Portilho on shots, xG, passes into the box. Laurina Fazer has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Laurina Fazer | Gabi Portilho |
|---|---|---|
| goals | 0 | 0 |
| shots | 13 | 17 leads |
| xG | 0.74 | 1.74 leads |
| goals minus xG | -0.74 leads | -1.74 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.91 leads | 0.53 |
| chances created | 14 leads | 7 |
| passes into the box | 5 | 6 leads |
| passes into the final third | 74 leads | 10 |
| take-ons won | 3 leads | 1 |
| tackles won | 5 | 6 leads |
| interceptions | 16 leads | 5 |
| ball recoveries | 100 leads | 31 |
| clearances | 14 leads | 6 |
| aerial duels won | 8 leads | 1 |
Laurina Fazer stands higher among players on 9 of 16 measures; Gabi Portilho on shots, xG, passes into the box.
| measure | Laurina Fazer | Gabi Portilho |
|---|---|---|
| goals | 0 | 0 |
| shots | 13 | 17 |
| xG | 0.74 | 1.74 |
| goals minus xG | -0.74 | -1.74 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.91 | 0.53 |
| chances created | 14 | 7 |
| passes into the box | 5 | 6 |
| passes into the final third | 74 | 10 |
| take-ons won | 3 | 1 |
| tackles won | 5 | 6 |
| interceptions | 16 | 5 |
| ball recoveries | 100 | 31 |
| clearances | 14 | 6 |
| aerial duels won | 8 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stLaurina FazerLaurina Fazer0
- level 191stGabi PortilhoGabi Portilho0
Laurina Fazer has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Laurina Fazer | 0 |
| 191 | Gabi Portilho | 0 |