Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Lauryn Thompson and Natalie Jacobs, NWSL
Lauryn Thompson leads Natalie Jacobs on 6 of 7 measures in the NWSL.
| Measure | Lauryn Thompson | Natalie Jacobs |
|---|---|---|
| minutes | 489 | 925 |
| goalslevel | 1 | 1 |
| assists | 1 leads | 0 |
| xG | 0.91 leads | 0.26 |
| xA | 1.08 leads | 0.05 |
| shots | 13 leads | 3 |
| shots on targetshots | 3 leads | 1 |
| goals per 90 | 0.18 leads | 0.1 |
| goals minus xGgoals | 0.09 | 0.74 leads |
Lauryn Thompson and Natalie Jacobs on 9 measures in the NWSL: Lauryn Thompson leads on 6 and Natalie Jacobs leads on 1; level on 1.
| Measure | Lauryn Thompson | Natalie Jacobs | Leads |
|---|---|---|---|
| minutes | 489 | 925 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 1 | 0 | Lauryn Thompson |
| xG | 0.91 | 0.26 | Lauryn Thompson |
| xA | 1.08 | 0.05 | Lauryn Thompson |
| shots | 13 | 3 | Lauryn Thompson |
| shots on target (shots) | 3 | 1 | Lauryn Thompson |
| goals per 90 | 0.18 | 0.1 | Lauryn Thompson |
| goals minus xG (goals) | 0.09 | 0.74 | Natalie Jacobs |
Where Lauryn Thompson and Natalie Jacobs stand among players, the 2026 NWSL season
Lauryn Thompson stands higher among players on 7 of 16 measures; Natalie Jacobs on goals minus xG, passes into the final third, tackles won. Lauryn Thompson has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Lauryn Thompson | Natalie Jacobs |
|---|---|---|
| goals | 1 | 1 |
| shots | 13 leads | 3 |
| xG | 0.91 leads | 0.26 |
| goals minus xG | 0.09 | 0.74 leads |
| share of club goals | 2% | 2% |
| assists | 1 leads | 0 |
| xA | 1.08 leads | 0.05 |
| chances created | 5 leads | 3 |
| passes into the box | 5 leads | 3 |
| passes into the final third | 12 | 34 leads |
| take-ons won | 8 leads | 2 |
| tackles won | 7 | 9 leads |
| interceptions | 2 | 12 leads |
| ball recoveries | 22 | 46 leads |
| clearances | 4 | 33 leads |
| aerial duels won | 3 | 4 leads |
Lauryn Thompson stands higher among players on 7 of 16 measures; Natalie Jacobs on goals minus xG, passes into the final third, tackles won.
| measure | Lauryn Thompson | Natalie Jacobs |
|---|---|---|
| goals | 1 | 1 |
| shots | 13 | 3 |
| xG | 0.91 | 0.26 |
| goals minus xG | 0.09 | 0.74 |
| share of club goals | 0.02 | 0.02 |
| assists | 1 | 0 |
| xA | 1.08 | 0.05 |
| chances created | 5 | 3 |
| passes into the box | 5 | 3 |
| passes into the final third | 12 | 34 |
| take-ons won | 8 | 2 |
| tackles won | 7 | 9 |
| interceptions | 2 | 12 |
| ball recoveries | 22 | 46 |
| clearances | 4 | 33 |
| aerial duels won | 3 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thLauryn ThompsonLauryn Thompson1
- level 124thNatalie JacobsNatalie Jacobs1
Lauryn Thompson has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Lauryn Thompson | 1 |
| 124 | Natalie Jacobs | 1 |
What we found about Natalie Jacobs
Natalie Jacobs has scored 0.7 goals more than her chances were worth, 40th most in the NWSL (40 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |