Input interpretation
Computed from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Lisa Boattin and Feli Rauch, NWSL
Lisa Boattin and Feli Rauch are level, each leading on 2 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Lisa Boattin | Feli Rauch |
|---|---|---|
| minutes | 1,485 | 1,333 |
| goals | 1 leads | 0 |
| assistslevel | 2 | 2 |
| xG | 0.4 | not held |
| xA | 1.63 | not held |
| shots | 8 | 13 leads |
| shots on targetshots | 3 | 4 leads |
| goals per 90 | 0.06 leads | 0 |
| goals minus xGgoals | 0.6 | not held |
Lisa Boattin and Feli Rauch on 9 measures in the NWSL: Lisa Boattin leads on 2 and Feli Rauch leads on 2; level on 1.
| Measure | Lisa Boattin | Feli Rauch | Leads |
|---|---|---|---|
| minutes | 1,485 | 1,333 | Neither end is better |
| goals | 1 | 0 | Lisa Boattin |
| assists | 2 | 2 | Level |
| xG | 0.4 | Not held for each | |
| xA | 1.63 | Not held for each | |
| shots | 8 | 13 | Feli Rauch |
| shots on target (shots) | 3 | 4 | Feli Rauch |
| goals per 90 | 0.06 | 0 | Lisa Boattin |
| goals minus xG (goals) | 0.6 | Not held for each |
Where Lisa Boattin and Feli Rauch stand among players, the 2026 NWSL season
Lisa Boattin stands higher among players on 9 of 15 measures; Feli Rauch on shots, passes into the box, passes into the final third. Lisa Boattin has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Lisa Boattin | Feli Rauch |
|---|---|---|
| goals | 1 leads | 0 |
| goals per 90 | 0.07 leads | 0 |
| shots | 8 | 13 leads |
| share of club goals | 3% leads | 0% |
| assists | 2 | 2 |
| chances created | 19 leads | 18 |
| passes into the box | 14 | 16 leads |
| passes into the final third | 31 | 51 leads |
| take-ons won | 11 leads | 7 |
| pass accuracy | 68% | 78% leads |
| tackles won | 21 leads | 20 |
| interceptions | 21 | 22 leads |
| ball recoveries | 91 leads | 76 |
| clearances | 46 leads | 27 |
| aerial duels won | 10 leads | 8 |
Lisa Boattin stands higher among players on 9 of 15 measures; Feli Rauch on shots, passes into the box, passes into the final third.
| measure | Lisa Boattin | Feli Rauch |
|---|---|---|
| goals | 1 | 0 |
| goals per 90 | 0.07 | 0 |
| shots | 8 | 13 |
| share of club goals | 0.03 | 0 |
| assists | 2 | 2 |
| chances created | 19 | 18 |
| passes into the box | 14 | 16 |
| passes into the final third | 31 | 51 |
| take-ons won | 11 | 7 |
| pass accuracy | 0.68 | 0.78 |
| tackles won | 21 | 20 |
| interceptions | 21 | 22 |
| ball recoveries | 91 | 76 |
| clearances | 46 | 27 |
| aerial duels won | 10 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thLisa BoattinLisa Boattin1
- 191stFeli RauchFeli Rauch0
Lisa Boattin has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Lisa Boattin | 1 |
| 191 | Feli Rauch | 0 |
What we found about Feli Rauch
F. Rauch's 1836 actions in the NWSL 2024 regular season added 1.79 goals of value, 2.91 going forward and -1.12 in defence, and 1.18 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |