Input interpretation
Computed from the NWSL record, as of 2:10 pm ET, Wednesday, November 11.
Lorena da Silva Leite and Sandra Paños, NWSL
Sandra Paños leads Lorena da Silva Leite on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Lorena da Silva Leite | Sandra Paños |
|---|---|---|
| minutes | 1,890 | 1,516 |
| appearancesmatches | 21 | 15 |
| saves | 66 leads | 37 |
| saves per shot on target facedshare | 71.0% | 71.2% leads |
| goals concededgoals, lower is better | 27 | 15 leads |
| goals conceded per 90goals per 90, lower is better | 1.29 | 0.89 leads |
| clean sheetsmatches | 5 leads | 4 |
Lorena da Silva Leite and Sandra Paños on 7 measures in the NWSL: Lorena da Silva Leite leads on 2 and Sandra Paños leads on 3.
| Measure | Lorena da Silva Leite | Sandra Paños | Leads |
|---|---|---|---|
| minutes | 1,890 | 1,516 | Neither end is better |
| appearances (matches) | 21 | 15 | Neither end is better |
| saves | 66 | 37 | Lorena da Silva Leite |
| saves per shot on target faced (share) | 71.0% | 71.2% | Sandra Paños |
| goals conceded (goals, lower is better) | 27 | 15 | Sandra Paños |
| goals conceded per 90 (goals per 90, lower is better) | 1.29 | 0.89 | Sandra Paños |
| clean sheets (matches) | 5 | 4 | Lorena da Silva Leite |
Where Lorena da Silva Leite and Sandra Paños stand among players, the 2026 NWSL season
Sandra Paños stands higher among players on 6 of 10 measures; Lorena da Silva Leite on saves, clean sheets, ball recoveries. Lorena da Silva Leite has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Lorena da Silva Leite | Sandra Paños |
|---|---|---|
| saves per shot on target faced | 71% | 71% leads |
| saves | 66 leads | 37 |
| goals conceded per 90 | 1.29 | 0.89 leads |
| clean sheets | 5 leads | 4 |
| completed passes | 361 | 483 leads |
| pass accuracy | 77% | 86% leads |
| passes into the final third | 2 | 3 leads |
| ball recoveries | 31 leads | 17 |
| clearances | 10 leads | 3 |
| aerial duels won | 4 | 5 leads |
Sandra Paños stands higher among players on 6 of 10 measures; Lorena da Silva Leite on saves, clean sheets, ball recoveries.
| measure | Lorena da Silva Leite | Sandra Paños |
|---|---|---|
| saves per shot on target faced | 0.71 | 0.71 |
| saves | 66 | 37 |
| goals conceded per 90 | 1.29 | 0.89 |
| clean sheets | 5 | 4 |
| completed passes | 361 | 483 |
| pass accuracy | 0.77 | 0.86 |
| passes into the final third | 2 | 3 |
| ball recoveries | 31 | 17 |
| clearances | 10 | 3 |
| aerial duels won | 4 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stLorena da Silva LeiteLorena da Silva Leite0
- level 191stSandra PañosSandra Paños0
Lorena da Silva Leite has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Lorena da Silva Leite | 0 |
| 191 | Sandra Paños | 0 |
What we found about Lorena da Silva Leite
Lorena's 878 actions in the NWSL 2025 regular season added 2.74 goals of value, 1.71 going forward and 1.03 in defence, and -6.15 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
What we found about Sandra Paños
Sandra Paños's 806 actions in the NWSL 2026 regular season added 2.28 goals of value, 1.12 going forward and 1.17 in defence, and -11.54 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |