Input interpretation
Luanaversus Claire EmslieNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Luana and Claire Emslie, NWSL
Claire Emslie leads Luana on 5 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Luana | Claire Emslie |
|---|---|---|
| minutes | 727 | 694 |
| goalslevel | 1 | 1 |
| assists | 1 leads | 0 |
| xG | 1.32 | 2.05 leads |
| xA | 0.62 | 1.19 leads |
| shots | 8 | 16 leads |
| shots on targetshots | 2 | 4 leads |
| goals per 90 | 0.12 | 0.13 leads |
| goals minus xGgoals | -0.32 leads | -1.05 |
Luana and Claire Emslie on 9 measures in the NWSL: Luana leads on 2 and Claire Emslie leads on 5; level on 1.
| Measure | Luana | Claire Emslie | Leads |
|---|---|---|---|
| minutes | 727 | 694 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 1 | 0 | Luana |
| xG | 1.32 | 2.05 | Claire Emslie |
| xA | 0.62 | 1.19 | Claire Emslie |
| shots | 8 | 16 | Claire Emslie |
| shots on target (shots) | 2 | 4 | Claire Emslie |
| goals per 90 | 0.12 | 0.13 | Claire Emslie |
| goals minus xG (goals) | -0.32 | -1.05 | Luana |
Step-by-step working
Where Luana and Claire Emslie stand among players, the 2026 NWSL season
Luana stands higher among players on 10 of 16 measures; Claire Emslie on shots, xG, xA. Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Luana | Claire Emslie |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 | 16 leads |
| xG | 1.32 | 2.05 leads |
| goals minus xG | -0.32 leads | -1.05 |
| share of club goals | 3% leads | 2% |
| assists | 1 leads | 0 |
| xA | 0.62 | 1.19 leads |
| chances created | 8 | 13 leads |
| passes into the box | 4 | 12 leads |
| passes into the final third | 27 leads | 12 |
| take-ons won | 8 leads | 5 |
| tackles won | 19 leads | 7 |
| interceptions | 10 leads | 0 |
| ball recoveries | 45 leads | 22 |
| clearances | 10 leads | 2 |
| aerial duels won | 6 leads | 2 |
Luana stands higher among players on 10 of 16 measures; Claire Emslie on shots, xG, xA.
| measure | Luana | Claire Emslie |
|---|---|---|
| goals | 1 | 1 |
| shots | 8 | 16 |
| xG | 1.32 | 2.05 |
| goals minus xG | -0.32 | -1.05 |
| share of club goals | 0.03 | 0.02 |
| assists | 1 | 0 |
| xA | 0.62 | 1.19 |
| chances created | 8 | 13 |
| passes into the box | 4 | 12 |
| passes into the final third | 27 | 12 |
| take-ons won | 8 | 5 |
| tackles won | 19 | 7 |
| interceptions | 10 | 0 |
| ball recoveries | 45 | 22 |
| clearances | 10 | 2 |
| aerial duels won | 6 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thLuanaLuana1
- level 124thClaire EmslieClaire Emslie1
Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Luana | 1 |
| 124 | Claire Emslie | 1 |
Step-by-step working