Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Luana and Hannah Anderson, NWSL
Hannah Anderson leads Luana on 4 of 7 measures in the NWSL.
| Measure | Luana | Hannah Anderson |
|---|---|---|
| minutes | 727 | 1,318 |
| goals | 1 | 2 leads |
| assistslevel | 1 | 1 |
| xG | 1.32 leads | 0.53 |
| xA | 0.62 leads | 0.47 |
| shots | 8 leads | 7 |
| shots on targetshots | 2 | 5 leads |
| goals per 90 | 0.12 | 0.14 leads |
| goals minus xGgoals | -0.32 | 1.47 leads |
Luana and Hannah Anderson on 9 measures in the NWSL: Luana leads on 3 and Hannah Anderson leads on 4; level on 1.
| Measure | Luana | Hannah Anderson | Leads |
|---|---|---|---|
| minutes | 727 | 1,318 | Neither end is better |
| goals | 1 | 2 | Hannah Anderson |
| assists | 1 | 1 | Level |
| xG | 1.32 | 0.53 | Luana |
| xA | 0.62 | 0.47 | Luana |
| shots | 8 | 7 | Luana |
| shots on target (shots) | 2 | 5 | Hannah Anderson |
| goals per 90 | 0.12 | 0.14 | Hannah Anderson |
| goals minus xG (goals) | -0.32 | 1.47 | Hannah Anderson |
Where Luana and Hannah Anderson stand among players, the 2026 NWSL season
Hannah Anderson stands higher among players on 7 of 16 measures; Luana on xG, xA, chances created. Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Luana | Hannah Anderson |
|---|---|---|
| goals | 1 | 2 leads |
| shots | 8 | 8 |
| xG | 1.32 leads | 0.53 |
| goals minus xG | -0.32 | 1.47 leads |
| share of club goals | 3% | 5% leads |
| assists | 1 | 1 |
| xA | 0.62 leads | 0.47 |
| chances created | 8 leads | 3 |
| passes into the box | 4 leads | 2 |
| passes into the final third | 27 | 39 leads |
| take-ons won | 8 leads | 0 |
| tackles won | 19 leads | 10 |
| interceptions | 10 | 22 leads |
| ball recoveries | 45 | 53 leads |
| clearances | 10 | 64 leads |
| aerial duels won | 6 | 6 |
Hannah Anderson stands higher among players on 7 of 16 measures; Luana on xG, xA, chances created.
| measure | Luana | Hannah Anderson |
|---|---|---|
| goals | 1 | 2 |
| shots | 8 | 8 |
| xG | 1.32 | 0.53 |
| goals minus xG | -0.32 | 1.47 |
| share of club goals | 0.03 | 0.05 |
| assists | 1 | 1 |
| xA | 0.62 | 0.47 |
| chances created | 8 | 3 |
| passes into the box | 4 | 2 |
| passes into the final third | 27 | 39 |
| take-ons won | 8 | 0 |
| tackles won | 19 | 10 |
| interceptions | 10 | 22 |
| ball recoveries | 45 | 53 |
| clearances | 10 | 64 |
| aerial duels won | 6 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thLuanaLuana1
- 86thHannah AndersonHannah Anderson2
Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Luana | 1 |
| 86 | Hannah Anderson | 2 |
What we found about Hannah Anderson
Hannah Anderson has scored 1.5 goals more than her chances were worth, 23rd most in the NWSL (23 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |