Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Luana and Summer Yates, NWSL
Summer Yates leads Luana on 5 of 8 measures in the NWSL.
| Measure | Luana | Summer Yates |
|---|---|---|
| minutes | 727 | 1,076 |
| goals | 1 leads | 0 |
| assists | 1 | 2 leads |
| xG | 1.32 | 1.51 leads |
| xA | 0.62 | 1.37 leads |
| shots | 8 | 14 leads |
| shots on targetshots | 2 | 4 leads |
| goals per 90 | 0.12 leads | 0 |
| goals minus xGgoals | -0.32 leads | -1.51 |
Luana and Summer Yates on 9 measures in the NWSL: Luana leads on 3 and Summer Yates leads on 5.
| Measure | Luana | Summer Yates | Leads |
|---|---|---|---|
| minutes | 727 | 1,076 | Neither end is better |
| goals | 1 | 0 | Luana |
| assists | 1 | 2 | Summer Yates |
| xG | 1.32 | 1.51 | Summer Yates |
| xA | 0.62 | 1.37 | Summer Yates |
| shots | 8 | 14 | Summer Yates |
| shots on target (shots) | 2 | 4 | Summer Yates |
| goals per 90 | 0.12 | 0 | Luana |
| goals minus xG (goals) | -0.32 | -1.51 | Luana |
Where Luana and Summer Yates stand among players, the 2026 NWSL season
Summer Yates stands higher among players on 8 of 16 measures; Luana on goals, goals minus xG, share of club goals. Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Luana | Summer Yates |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 8 | 14 leads |
| xG | 1.32 | 1.51 leads |
| goals minus xG | -0.32 leads | -1.51 |
| share of club goals | 3% leads | 0% |
| assists | 1 | 2 leads |
| xA | 0.62 | 1.37 leads |
| chances created | 8 | 12 leads |
| passes into the box | 4 | 9 leads |
| passes into the final third | 27 leads | 20 |
| take-ons won | 8 | 11 leads |
| tackles won | 19 | 20 leads |
| interceptions | 10 leads | 8 |
| ball recoveries | 45 leads | 38 |
| clearances | 10 leads | 7 |
| aerial duels won | 6 | 6 |
Summer Yates stands higher among players on 8 of 16 measures; Luana on goals, goals minus xG, share of club goals.
| measure | Luana | Summer Yates |
|---|---|---|
| goals | 1 | 0 |
| shots | 8 | 14 |
| xG | 1.32 | 1.51 |
| goals minus xG | -0.32 | -1.51 |
| share of club goals | 0.03 | 0 |
| assists | 1 | 2 |
| xA | 0.62 | 1.37 |
| chances created | 8 | 12 |
| passes into the box | 4 | 9 |
| passes into the final third | 27 | 20 |
| take-ons won | 8 | 11 |
| tackles won | 19 | 20 |
| interceptions | 10 | 8 |
| ball recoveries | 45 | 38 |
| clearances | 10 | 7 |
| aerial duels won | 6 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thLuanaLuana1
- 191stSummer YatesSummer Yates0
Luana has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Luana | 1 |
| 191 | Summer Yates | 0 |
What we found about Summer Yates
Summer Yates sets up 0.17 goals per 90 minutes, 29th most in the NWSL (29 of 233), 1.2 standard deviations above the league; and has scored 1.5 goals fewer than her chances were worth, 23rd furthest below in the NWSL (23 of 233), 1.0 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |