Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Mackenzie Arnold and Elise Evans, NWSL
Mackenzie Arnold leads Elise Evans on 2 of 2 measures in the NWSL. These figures include the playoff matches.
| Measure | Mackenzie Arnold | Elise Evans |
|---|---|---|
| minutes | 2,809 | 19 |
| goalslevel | 0 | 0 |
| assists | 1 leads | 0 |
| xGlevel | 0 | 0 |
| xA | 0.07 leads | 0 |
| shotslevel | 0 | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoalslevel | 0 | 0 |
Mackenzie Arnold and Elise Evans on 9 measures in the NWSL: Mackenzie Arnold leads on 2 and Elise Evans leads on 0; level on 6.
| Measure | Mackenzie Arnold | Elise Evans | Leads |
|---|---|---|---|
| minutes | 2,809 | 19 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 0 | Mackenzie Arnold |
| xG | 0 | 0 | Level |
| xA | 0.07 | 0 | Mackenzie Arnold |
| shots | 0 | 0 | Level |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | 0 | Level |
Where Mackenzie Arnold and Elise Evans stand among players, the 2026 NWSL season
Mackenzie Arnold stands higher among players on 7 of 16 measures. Mackenzie Arnold has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Mackenzie Arnold | Elise Evans |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0% | 0% |
| assists | 1 leads | 0 |
| xA | 0.07 leads | 0 |
| chances created | 1 leads | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 9 leads | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 1 |
| interceptions | 0 | 0 |
| ball recoveries | 35 leads | 4 |
| clearances | 21 leads | 2 |
| aerial duels won | 9 leads | 0 |
Mackenzie Arnold stands higher among players on 7 of 16 measures.
| measure | Mackenzie Arnold | Elise Evans |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 1 | 0 |
| xA | 0.07 | 0 |
| chances created | 1 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 9 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 1 |
| interceptions | 0 | 0 |
| ball recoveries | 35 | 4 |
| clearances | 21 | 2 |
| aerial duels won | 9 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMackenzie ArnoldMackenzie Arnold0
- level 191stElise EvansElise Evans0
Mackenzie Arnold has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Mackenzie Arnold | 0 |
| 191 | Elise Evans | 0 |
What we found about Mackenzie Arnold
Mackenzie Arnold has played 2,809 minutes, 38th most in the NWSL (38 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |