Input interpretation
Computed from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Maddie Moreau and Bea Franklin, NWSL
Bea Franklin has 1 shot on target, against Maddie Moreau 0 in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Maddie Moreau | Bea Franklin |
|---|---|---|
| minutes | 1,454 | 1,135 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | not held | 0.07 |
| xA | not held | 0.14 |
| shotslevel | 2 | 2 |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | not held | -0.07 |
Maddie Moreau and Bea Franklin on 9 measures in the NWSL: Maddie Moreau leads on 0 and Bea Franklin leads on 1; level on 4.
| Measure | Maddie Moreau | Bea Franklin | Leads |
|---|---|---|---|
| minutes | 1,454 | 1,135 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.07 | Not held for each | |
| xA | 0.14 | Not held for each | |
| shots | 2 | 2 | Level |
| shots on target (shots) | 0 | 1 | Bea Franklin |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.07 | Not held for each |
Where Maddie Moreau and Bea Franklin stand among players, the 2026 NWSL season
Maddie Moreau stands higher among players on 7 of 15 measures; Bea Franklin on take-ons won, interceptions, aerial duels won. Maddie Moreau has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Maddie Moreau | Bea Franklin |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 2 | 2 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 7 leads | 2 |
| passes into the box | 5 leads | 2 |
| passes into the final third | 48 leads | 15 |
| take-ons won | 1 | 3 leads |
| pass accuracy | 75% leads | 74% |
| tackles won | 10 leads | 7 |
| interceptions | 14 | 19 leads |
| ball recoveries | 57 leads | 38 |
| clearances | 61 leads | 54 |
| aerial duels won | 9 | 26 leads |
Maddie Moreau stands higher among players on 7 of 15 measures; Bea Franklin on take-ons won, interceptions, aerial duels won.
| measure | Maddie Moreau | Bea Franklin |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 2 | 2 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 7 | 2 |
| passes into the box | 5 | 2 |
| passes into the final third | 48 | 15 |
| take-ons won | 1 | 3 |
| pass accuracy | 0.75 | 0.74 |
| tackles won | 10 | 7 |
| interceptions | 14 | 19 |
| ball recoveries | 57 | 38 |
| clearances | 61 | 54 |
| aerial duels won | 9 | 26 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMaddie MoreauMaddie Moreau0
- level 191stBea FranklinBea Franklin0
Maddie Moreau has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Maddie Moreau | 0 |
| 191 | Bea Franklin | 0 |
What we found about Maddie Moreau
M. Moreau's 314 actions in the NWSL 2024 regular season added 0.16 goals of value, 0.42 going forward and -0.26 in defence, and 0.16 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |