Input interpretation
Computed from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Maddie Moreau and Carson Pickett, NWSL
Carson Pickett leads Maddie Moreau on 2 of 2 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Maddie Moreau | Carson Pickett |
|---|---|---|
| minutes | 1,454 | 824 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | not held | 0.63 |
| xA | not held | 0.69 |
| shots | 2 | 7 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | not held | -0.63 |
Maddie Moreau and Carson Pickett on 9 measures in the NWSL: Maddie Moreau leads on 0 and Carson Pickett leads on 2; level on 3.
| Measure | Maddie Moreau | Carson Pickett | Leads |
|---|---|---|---|
| minutes | 1,454 | 824 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.63 | Not held for each | |
| xA | 0.69 | Not held for each | |
| shots | 2 | 7 | Carson Pickett |
| shots on target (shots) | 0 | 1 | Carson Pickett |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.63 | Not held for each |
Where Maddie Moreau and Carson Pickett stand among players, the 2026 NWSL season
Maddie Moreau stands higher among players on 6 of 14 measures; Carson Pickett on shots, chances created, passes into the box. Maddie Moreau has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Maddie Moreau | Carson Pickett |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 7 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 7 | 9 leads |
| passes into the box | 5 | 9 leads |
| passes into the final third | 48 leads | 31 |
| take-ons won | 1 | 5 leads |
| pass accuracy | 75% leads | 74% |
| tackles won | 10 leads | 5 |
| interceptions | 14 | 14 |
| ball recoveries | 57 leads | 30 |
| clearances | 61 leads | 21 |
| aerial duels won | 9 leads | 0 |
Maddie Moreau stands higher among players on 6 of 14 measures; Carson Pickett on shots, chances created, passes into the box.
| measure | Maddie Moreau | Carson Pickett |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 7 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 7 | 9 |
| passes into the box | 5 | 9 |
| passes into the final third | 48 | 31 |
| take-ons won | 1 | 5 |
| pass accuracy | 0.75 | 0.74 |
| tackles won | 10 | 5 |
| interceptions | 14 | 14 |
| ball recoveries | 57 | 30 |
| clearances | 61 | 21 |
| aerial duels won | 9 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMaddie MoreauMaddie Moreau0
- level 191stCarson PickettCarson Pickett0
Maddie Moreau has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Maddie Moreau | 0 |
| 191 | Carson Pickett | 0 |
What we found about Maddie Moreau
M. Moreau's 314 actions in the NWSL 2024 regular season added 0.16 goals of value, 0.42 going forward and -0.26 in defence, and 0.16 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |