Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Maddie Padelski and Payton Linnehan, NWSL
Maddie Padelski and Payton Linnehan are level, each leading on 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Maddie Padelski | Payton Linnehan |
|---|---|---|
| minutes | 156 | 160 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0.44 leads | 0.27 |
| xA | 0.03 | 0.15 leads |
| shots | 5 leads | 2 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.44 | -0.26 leads |
Maddie Padelski and Payton Linnehan on 9 measures in the NWSL: Maddie Padelski leads on 3 and Payton Linnehan leads on 3; level on 2.
| Measure | Maddie Padelski | Payton Linnehan | Leads |
|---|---|---|---|
| minutes | 156 | 160 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Payton Linnehan |
| xG | 0.44 | 0.27 | Maddie Padelski |
| xA | 0.03 | 0.15 | Payton Linnehan |
| shots | 5 | 2 | Maddie Padelski |
| shots on target (shots) | 1 | 0 | Maddie Padelski |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.44 | -0.26 | Payton Linnehan |
Where Maddie Padelski and Payton Linnehan stand among players, the 2026 NWSL season
Payton Linnehan stands higher among players on 6 of 16 measures; Maddie Padelski on shots, xG, passes into the box. Maddie Padelski has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Maddie Padelski | Payton Linnehan |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 leads | 2 |
| xG | 0.44 leads | 0.27 |
| goals minus xG | -0.44 | -0.26 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0.03 | 0.15 leads |
| chances created | 1 | 1 |
| passes into the box | 4 leads | 2 |
| passes into the final third | 2 | 3 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 2 leads | 1 |
| interceptions | 1 | 1 |
| ball recoveries | 5 leads | 4 |
| clearances | 1 | 2 leads |
| aerial duels won | 0 | 0 |
Payton Linnehan stands higher among players on 6 of 16 measures; Maddie Padelski on shots, xG, passes into the box.
| measure | Maddie Padelski | Payton Linnehan |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 | 2 |
| xG | 0.44 | 0.27 |
| goals minus xG | -0.44 | -0.26 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0.03 | 0.15 |
| chances created | 1 | 1 |
| passes into the box | 4 | 2 |
| passes into the final third | 2 | 3 |
| take-ons won | 0 | 1 |
| tackles won | 2 | 1 |
| interceptions | 1 | 1 |
| ball recoveries | 5 | 4 |
| clearances | 1 | 2 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMaddie PadelskiMaddie Padelski0
- level 191stPayton LinnehanPayton Linnehan0
Maddie Padelski has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Maddie Padelski | 0 |
| 191 | Payton Linnehan | 0 |