Input interpretation
Madison Curryversus Emeri AdamesNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Madison Curry and Emeri Adames, NWSL
Emeri Adames leads Madison Curry on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Madison Curry | Emeri Adames |
|---|---|---|
| minutes | 1,873 | 691 |
| goalslevel | 0 | 0 |
| assists | 1 | 2 leads |
| xG | 0.37 | 0.79 leads |
| xA | 0.98 | 1.1 leads |
| shots | 9 | 14 leads |
| shots on targetshotslevel | 2 | 2 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.37 leads | -0.79 |
Madison Curry and Emeri Adames on 9 measures in the NWSL: Madison Curry leads on 1 and Emeri Adames leads on 4; level on 3.
| Measure | Madison Curry | Emeri Adames | Leads |
|---|---|---|---|
| minutes | 1,873 | 691 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 2 | Emeri Adames |
| xG | 0.37 | 0.79 | Emeri Adames |
| xA | 0.98 | 1.1 | Emeri Adames |
| shots | 9 | 14 | Emeri Adames |
| shots on target (shots) | 2 | 2 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.37 | -0.79 | Madison Curry |
Step-by-step working
Where Madison Curry and Emeri Adames stand among players, the 2026 NWSL season
Madison Curry stands higher among players on 9 of 16 measures; Emeri Adames on shots, xG, assists. Madison Curry has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Madison Curry | Emeri Adames |
|---|---|---|
| goals | 0 | 0 |
| shots | 9 | 14 leads |
| xG | 0.37 | 0.79 leads |
| goals minus xG | -0.37 leads | -0.79 |
| share of club goals | 0% | 0% |
| assists | 1 | 2 leads |
| xA | 0.98 | 1.1 leads |
| chances created | 12 leads | 10 |
| passes into the box | 12 leads | 3 |
| passes into the final third | 98 leads | 15 |
| take-ons won | 4 | 5 leads |
| tackles won | 39 leads | 6 |
| interceptions | 31 leads | 6 |
| ball recoveries | 56 leads | 28 |
| clearances | 68 leads | 3 |
| aerial duels won | 9 leads | 3 |
Madison Curry stands higher among players on 9 of 16 measures; Emeri Adames on shots, xG, assists.
| measure | Madison Curry | Emeri Adames |
|---|---|---|
| goals | 0 | 0 |
| shots | 9 | 14 |
| xG | 0.37 | 0.79 |
| goals minus xG | -0.37 | -0.79 |
| share of club goals | 0 | 0 |
| assists | 1 | 2 |
| xA | 0.98 | 1.1 |
| chances created | 12 | 10 |
| passes into the box | 12 | 3 |
| passes into the final third | 98 | 15 |
| take-ons won | 4 | 5 |
| tackles won | 39 | 6 |
| interceptions | 31 | 6 |
| ball recoveries | 56 | 28 |
| clearances | 68 | 3 |
| aerial duels won | 9 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMadison CurryMadison Curry0
- level 191stEmeri AdamesEmeri Adames0
Madison Curry has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Madison Curry | 0 |
| 191 | Emeri Adames | 0 |
Step-by-step working