Input interpretation
Madison Hammondversus Nya HarrisonNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Madison Hammond and Nya Harrison, NWSL
Madison Hammond leads Nya Harrison on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Madison Hammond | Nya Harrison |
|---|---|---|
| minutes | 897 | 29 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.78 leads | 0 |
| xA | 0.58 leads | 0 |
| shots | 4 leads | 0 |
| shots on targetshots | 2 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.78 | 0 leads |
Madison Hammond and Nya Harrison on 9 measures in the NWSL: Madison Hammond leads on 4 and Nya Harrison leads on 1; level on 3.
| Measure | Madison Hammond | Nya Harrison | Leads |
|---|---|---|---|
| minutes | 897 | 29 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.78 | 0 | Madison Hammond |
| xA | 0.58 | 0 | Madison Hammond |
| shots | 4 | 0 | Madison Hammond |
| shots on target (shots) | 2 | 0 | Madison Hammond |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.78 | 0 | Nya Harrison |
Step-by-step working
Where Madison Hammond and Nya Harrison stand among players, the 2026 NWSL season
Madison Hammond stands higher among players on 12 of 16 measures; Nya Harrison on goals minus xG. Madison Hammond has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Madison Hammond | Nya Harrison |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 leads | 0 |
| xG | 0.78 leads | 0 |
| goals minus xG | -0.78 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.58 leads | 0 |
| chances created | 9 leads | 0 |
| passes into the box | 5 leads | 0 |
| passes into the final third | 22 leads | 2 |
| take-ons won | 4 leads | 0 |
| tackles won | 10 leads | 1 |
| interceptions | 7 leads | 0 |
| ball recoveries | 41 leads | 1 |
| clearances | 22 leads | 1 |
| aerial duels won | 7 leads | 1 |
Madison Hammond stands higher among players on 12 of 16 measures; Nya Harrison on goals minus xG.
| measure | Madison Hammond | Nya Harrison |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 0 |
| xG | 0.78 | 0 |
| goals minus xG | -0.78 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.58 | 0 |
| chances created | 9 | 0 |
| passes into the box | 5 | 0 |
| passes into the final third | 22 | 2 |
| take-ons won | 4 | 0 |
| tackles won | 10 | 1 |
| interceptions | 7 | 0 |
| ball recoveries | 41 | 1 |
| clearances | 22 | 1 |
| aerial duels won | 7 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMadison HammondMadison Hammond0
- level 191stNya HarrisonNya Harrison0
Madison Hammond has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Madison Hammond | 0 |
| 191 | Nya Harrison | 0 |
Step-by-step working