Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Maggie Graham and Jane Campbell, NWSL
Maggie Graham leads Jane Campbell on 8 of 8 measures in the NWSL.
| Measure | Maggie Graham | Jane Campbell |
|---|---|---|
| minutes | 2,945 | 2,959 |
| goals | 4 leads | 0 |
| assists | 2 leads | 0 |
| xG | 3 leads | 0 |
| xA | 1.71 leads | 0.19 |
| shots | 21 leads | 0 |
| shots on targetshots | 11 leads | 0 |
| goals per 90 | 0.12 leads | 0 |
| goals minus xGgoals | 1 leads | 0 |
Maggie Graham and Jane Campbell on 9 measures in the NWSL: Maggie Graham leads on 8 and Jane Campbell leads on 0.
| Measure | Maggie Graham | Jane Campbell | Leads |
|---|---|---|---|
| minutes | 2,945 | 2,959 | Neither end is better |
| goals | 4 | 0 | Maggie Graham |
| assists | 2 | 0 | Maggie Graham |
| xG | 3 | 0 | Maggie Graham |
| xA | 1.71 | 0.19 | Maggie Graham |
| shots | 21 | 0 | Maggie Graham |
| shots on target (shots) | 11 | 0 | Maggie Graham |
| goals per 90 | 0.12 | 0 | Maggie Graham |
| goals minus xG (goals) | 1 | 0 | Maggie Graham |
Where Maggie Graham and Jane Campbell stand among players, the 2026 NWSL season
Maggie Graham stands higher among players on 17 of 18 measures; Jane Campbell on pass accuracy. Maggie Graham has 4 goals in the 2026 NWSL season, joint 49th of 404 players. These figures include the playoff matches.
| Measure | Maggie Graham | Jane Campbell |
|---|---|---|
| goals | 4 leads | 0 |
| goals per 90 | 0.14 leads | 0 |
| shots | 21 leads | 0 |
| xG | 3 leads | 0 |
| goals minus xG | 1 leads | 0 |
| share of club goals | 11% leads | 0% |
| assists | 2 leads | 0 |
| xA | 1.71 leads | 0.19 |
| chances created | 19 leads | 1 |
| passes into the box | 15 leads | 2 |
| passes into the final third | 87 leads | 12 |
| take-ons won | 4 leads | 0 |
| pass accuracy | 76% | 81% leads |
| tackles won | 30 leads | 1 |
| interceptions | 26 leads | 0 |
| ball recoveries | 100 leads | 41 |
| clearances | 55 leads | 12 |
| aerial duels won | 22 leads | 3 |
Maggie Graham stands higher among players on 17 of 18 measures; Jane Campbell on pass accuracy.
| measure | Maggie Graham | Jane Campbell |
|---|---|---|
| goals | 4 | 0 |
| goals per 90 | 0.14 | 0 |
| shots | 21 | 0 |
| xG | 3 | 0 |
| goals minus xG | 1 | 0 |
| share of club goals | 0.11 | 0 |
| assists | 2 | 0 |
| xA | 1.71 | 0.19 |
| chances created | 19 | 1 |
| passes into the box | 15 | 2 |
| passes into the final third | 87 | 12 |
| take-ons won | 4 | 0 |
| pass accuracy | 0.76 | 0.81 |
| tackles won | 30 | 1 |
| interceptions | 26 | 0 |
| ball recoveries | 100 | 41 |
| clearances | 55 | 12 |
| aerial duels won | 22 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 49thMaggie GrahamMaggie Graham4
- 191stJane CampbellJane Campbell0
Maggie Graham has 4 goals in the 2026 NWSL season, joint 49th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 49 | Maggie Graham | 4 |
| 191 | Jane Campbell | 0 |
What we found about Jane Campbell
Jane Campbell has played 2,959 minutes, 24th most in the NWSL (24 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Maggie Graham
Maggie Graham has played 2,945 minutes, 28th most in the NWSL (28 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |