Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Maja Lardner and Brecken Mozingo, NWSL
Maja Lardner and Brecken Mozingo are level, each leading on 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Maja Lardner | Brecken Mozingo |
|---|---|---|
| minutes | 705 | 583 |
| goalslevel | 2 | 2 |
| assistslevel | 0 | 0 |
| xG | 3.98 leads | 0.65 |
| xA | 0.26 | 0.71 leads |
| shots | 25 leads | 12 |
| shots on targetshots | 8 leads | 5 |
| goals per 90 | 0.26 | 0.31 leads |
| goals minus xGgoals | -1.98 | 1.35 leads |
Maja Lardner and Brecken Mozingo on 9 measures in the NWSL: Maja Lardner leads on 3 and Brecken Mozingo leads on 3; level on 2.
| Measure | Maja Lardner | Brecken Mozingo | Leads |
|---|---|---|---|
| minutes | 705 | 583 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 0 | 0 | Level |
| xG | 3.98 | 0.65 | Maja Lardner |
| xA | 0.26 | 0.71 | Brecken Mozingo |
| shots | 25 | 12 | Maja Lardner |
| shots on target (shots) | 8 | 5 | Maja Lardner |
| goals per 90 | 0.26 | 0.31 | Brecken Mozingo |
| goals minus xG (goals) | -1.98 | 1.35 | Brecken Mozingo |
Where Maja Lardner and Brecken Mozingo stand among players, the 2026 NWSL season
Brecken Mozingo stands higher among players on 7 of 16 measures; Maja Lardner on shots, xG, share of club goals. Maja Lardner has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Maja Lardner | Brecken Mozingo |
|---|---|---|
| goals | 2 | 2 |
| shots | 24 leads | 12 |
| xG | 3.98 leads | 0.65 |
| goals minus xG | -1.98 | 1.35 leads |
| share of club goals | 5% leads | 4% |
| assists | 0 | 0 |
| xA | 0.26 | 0.71 leads |
| chances created | 5 | 8 leads |
| passes into the box | 1 | 9 leads |
| passes into the final third | 4 | 7 leads |
| take-ons won | 8 leads | 6 |
| tackles won | 2 | 7 leads |
| interceptions | 2 | 6 leads |
| ball recoveries | 23 leads | 14 |
| clearances | 6 leads | 3 |
| aerial duels won | 5 | 5 |
Brecken Mozingo stands higher among players on 7 of 16 measures; Maja Lardner on shots, xG, share of club goals.
| measure | Maja Lardner | Brecken Mozingo |
|---|---|---|
| goals | 2 | 2 |
| shots | 24 | 12 |
| xG | 3.98 | 0.65 |
| goals minus xG | -1.98 | 1.35 |
| share of club goals | 0.05 | 0.04 |
| assists | 0 | 0 |
| xA | 0.26 | 0.71 |
| chances created | 5 | 8 |
| passes into the box | 1 | 9 |
| passes into the final third | 4 | 7 |
| take-ons won | 8 | 6 |
| tackles won | 2 | 7 |
| interceptions | 2 | 6 |
| ball recoveries | 23 | 14 |
| clearances | 6 | 3 |
| aerial duels won | 5 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thMaja LardnerMaja Lardner2
- level 86thBrecken MozingoBrecken Mozingo2
Maja Lardner has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Maja Lardner | 2 |
| 86 | Brecken Mozingo | 2 |