Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Makenna Morris and Hannah Bebar, NWSL
Hannah Bebar leads Makenna Morris on 4 of 6 measures in the NWSL.
| Measure | Makenna Morris | Hannah Bebar |
|---|---|---|
| minutes | 1,383 | 2,958 |
| goalslevel | 1 | 1 |
| assistslevel | 1 | 1 |
| xG | 1.03 leads | 1 |
| xA | 1.23 | 3 leads |
| shots | 14 | 30 leads |
| shots on targetshots | 3 | 6 leads |
| goals per 90 | 0.07 leads | 0.03 |
| goals minus xGgoals | -0.03 | 0 leads |
Makenna Morris and Hannah Bebar on 9 measures in the NWSL: Makenna Morris leads on 2 and Hannah Bebar leads on 4; level on 2.
| Measure | Makenna Morris | Hannah Bebar | Leads |
|---|---|---|---|
| minutes | 1,383 | 2,958 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 1 | 1 | Level |
| xG | 1.03 | 1 | Makenna Morris |
| xA | 1.23 | 3 | Hannah Bebar |
| shots | 14 | 30 | Hannah Bebar |
| shots on target (shots) | 3 | 6 | Hannah Bebar |
| goals per 90 | 0.07 | 0.03 | Makenna Morris |
| goals minus xG (goals) | -0.03 | 0 | Hannah Bebar |
Where Makenna Morris and Hannah Bebar stand among players, the 2026 NWSL season
Hannah Bebar stands higher among players on 15 of 18 measures; Makenna Morris on goals per 90, xG. Makenna Morris has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Makenna Morris | Hannah Bebar |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.07 leads | 0.03 |
| shots | 14 | 30 leads |
| xG | 1.03 | 1 |
| goals minus xG | -0.03 | 0 leads |
| share of club goals | 3% | 3% leads |
| assists | 1 | 2 leads |
| xA | 1.23 | 3 leads |
| chances created | 14 | 37 leads |
| passes into the box | 7 | 32 leads |
| passes into the final third | 17 | 161 leads |
| take-ons won | 7 | 8 leads |
| pass accuracy | 65% | 78% leads |
| tackles won | 20 | 46 leads |
| interceptions | 11 | 50 leads |
| ball recoveries | 49 | 178 leads |
| clearances | 30 | 48 leads |
| aerial duels won | 3 | 6 leads |
Hannah Bebar stands higher among players on 15 of 18 measures; Makenna Morris on goals per 90, xG.
| measure | Makenna Morris | Hannah Bebar |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.07 | 0.03 |
| shots | 14 | 30 |
| xG | 1.03 | 1 |
| goals minus xG | -0.03 | 0 |
| share of club goals | 0.03 | 0.03 |
| assists | 1 | 2 |
| xA | 1.23 | 3 |
| chances created | 14 | 37 |
| passes into the box | 7 | 32 |
| passes into the final third | 17 | 161 |
| take-ons won | 7 | 8 |
| pass accuracy | 0.65 | 0.78 |
| tackles won | 20 | 46 |
| interceptions | 11 | 50 |
| ball recoveries | 49 | 178 |
| clearances | 30 | 48 |
| aerial duels won | 3 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thMakenna MorrisMakenna Morris1
- level 124thHannah BebarHannah Bebar1
Makenna Morris has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Makenna Morris | 1 |
| 124 | Hannah Bebar | 1 |
What we found about Hannah Bebar
Hannah Bebar has played 2,958 minutes, 26th most in the NWSL (26 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |