Input interpretation
Manchester City v Arsenal: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester City v Arsenal: every meeting the record holds, by result, WSL
Manchester City and Arsenal are level after 24 meetings, 11 wins each and 2 drawn; Manchester City won the latest, 4-2 on Sunday 4 October. The ranking shows the highest values among 24 considered.
meetings won, matches
- 1st
Manchester City11 - 2nd
Arsenal11 - 3rddrawn2
Meetings won in all WSL seasons, 3 ranked: Manchester City with 11, down to drawn with 2.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 11 |
| 2 | Arsenal | 11 |
| 3 | drawn | 2 |
Step-by-step working
Shots: Arsenal v Manchester City
Arsenal took 12 shots (1 goal) and Manchester City 8 (0 goals).
Arsenal 12 shots
Manchester City 8 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Arsenal took 12 shots (1 goal) and Manchester City 8 (0 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 0 | Manchester City | Vivianne Miedema | right foot, regular play | missed | |
| 4 | Manchester City | Vivianne Miedema | left foot, regular play | blocked | |
| 4 | Manchester City | Kerolin | right foot, regular play | blocked | |
| 9 | Arsenal | Kim Alison Little | right foot, regular play | blocked | |
| 10 | Arsenal | Alessia Mia Teresa Russo | right foot, regular play | blocked | |
| 16 | Arsenal | Olivia Smith | right foot, regular play | goal | |
| 26 | Arsenal | Caitlin Jade Foord | right foot, regular play | saved | |
| 32 | Arsenal | Katie Alison McCabe | left foot, regular play | missed | |
| 37 | Manchester City | Khadija Monifa Shaw | right foot, regular play | saved | |
| 39 | Arsenal | Caitlin Jade Foord | right foot, regular play | blocked | |
| 39 | Arsenal | María Francesca Caldentey Oliver | right foot, regular play | missed | |
| 41 | Arsenal | Alessia Mia Teresa Russo | left foot, regular play | saved | |
| 44 | Arsenal | Alessia Mia Teresa Russo | head, corner | saved | |
| 45 | Arsenal | Olivia Smith | left foot, regular play | blocked | |
| 56 | Manchester City | Khadija Monifa Shaw | left foot, corner | missed | |
| 56 | Arsenal | Olivia Smith | left foot, regular play | blocked | |
| 60 | Arsenal | Caitlin Jade Foord | right foot, regular play | missed | |
| 61 | Manchester City | Vivianne Miedema | right foot, regular play | blocked | |
| 79 | Manchester City | Lauren May Hemp | right foot, regular play | missed | |
| 91 | Manchester City | Khadija Monifa Shaw | head, regular play | missed |
Step-by-step working