Input interpretation
Manchester City v Everton: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester City v Everton: every meeting the record holds, by result, WSL
Manchester City have won 16 of their 18 meetings with Everton, to Everton's 1, with 1 drawn; Manchester City won the latest, 2-0 on Sunday 11 January. The ranking shows the highest values among 18 considered.
meetings won, matches
- 1st
Manchester City16 - 2nd
Everton1 - 3rddrawn1
Meetings won in all WSL seasons, 3 ranked: Manchester City with 16, down to drawn with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 16 |
| 2 | Everton | 1 |
| 3 | drawn | 1 |
Step-by-step working
Shots: Everton v Manchester City
Everton took 8 shots (2 goals) and Manchester City 16 (1 goal).
Everton 8 shots
Manchester City 16 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Everton took 8 shots (2 goals) and Manchester City 16 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 5 | Everton | Katja Snoeijs | right foot, fast break | missed | |
| 12 | Manchester City | J. Roord | right foot, regular play | blocked | |
| 12 | Manchester City | Laura Madison Blindkilde Brown | right foot, regular play | saved | |
| 30 | Everton | L. Hope | head, regular play | goal | |
| 33 | Manchester City | Leila Ouahabi | head, regular play | saved | |
| 36 | Everton | Antionette Oyedupe Payne | right foot, regular play | saved | |
| 37 | Manchester City | Mary Boio Fowler | right foot, regular play | missed | |
| 38 | Everton | Honoka Hayashi | right foot, regular play | goal | |
| 40 | Manchester City | Alanna Kennedy | left foot, corner | blocked | |
| 43 | Manchester City | Aoba Fujino | right foot, regular play | blocked | |
| 45 | Everton | Katja Snoeijs | right foot, regular play | saved | |
| 49 | Manchester City | Mary Boio Fowler | left foot, regular play | blocked | |
| 51 | Manchester City | J. Roord | right foot, regular play | missed | |
| 53 | Manchester City | J. Roord | head, corner | saved | |
| 54 | Everton | Antionette Oyedupe Payne | right foot, fast break | blocked | |
| 55 | Everton | L. Hope | head, corner | blocked | |
| 55 | Everton | Honoka Hayashi | right foot, corner | missed | |
| 61 | Manchester City | Leila Ouahabi | left foot, regular play | blocked | |
| 61 | Manchester City | Lily Murphy | right foot, regular play | missed | |
| 64 | Manchester City | Mary Boio Fowler | right foot, regular play | blocked | |
| 72 | Manchester City | J. Roord | right foot, regular play | saved | |
| 88 | Manchester City | Mary Boio Fowler | right foot, penalty | goal | |
| 92 | Manchester City | Chloe Maggie Kelly | right foot, regular play | blocked | |
| 94 | Manchester City | Laia Aleixandri | right foot, regular play | missed |
Step-by-step working