Input interpretation
Manchester City v Manchester United: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester City v Manchester United: every meeting the record holds, by result, WSL
Manchester City have won 7 of their 14 meetings with Manchester United, to Manchester United's 2, with 5 drawn; the latest was drawn 1-1 on Sunday 25 October. The ranking shows the highest values among 14 considered.
meetings won, matches
- 1st
Manchester City7 - 2nddrawn5
- 3rd
Manchester United2
Meetings won in all WSL seasons, 3 ranked: Manchester City with 7, down to Manchester United with 2.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 7 |
| 2 | drawn | 5 |
| 3 | Manchester United | 2 |
Step-by-step working
Shots: Manchester City v Manchester United
Manchester City took 14 shots (3 goals) and Manchester United 11 (0 goals).
Manchester City 14 shots
Manchester United 11 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Manchester City took 14 shots (3 goals) and Manchester United 11 (0 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 3 | Manchester City | Vivianne Miedema | right foot, regular play | post | |
| 4 | Manchester City | Yui Hasegawa | right foot, regular play | blocked | |
| 5 | Manchester City | Vivianne Miedema | head, corner | missed | |
| 9 | Manchester City | Khadija Monifa Shaw | right foot, regular play | blocked | |
| 11 | Manchester United | Hinata Miyazawa | right foot, corner | blocked | |
| 17 | Manchester United | Ella Toone | right foot, corner | missed | |
| 25 | Manchester City | Rebecca Knaak | head, corner | goal | |
| 31 | Manchester United | L. Galton | left foot, regular play | blocked | |
| 42 | Manchester City | Khadija Monifa Shaw | left foot, regular play | goal | |
| 46 | Manchester City | Lauren May Hemp | left foot, regular play | goal | |
| 52 | Manchester United | Melvine Marie Ericka Malard | right foot, regular play | blocked | |
| 55 | Manchester City | Lauren May Hemp | left foot, regular play | missed | |
| 65 | Manchester City | Lauren May Hemp | right foot, regular play | missed | |
| 69 | Manchester City | Khadija Monifa Shaw | left foot, regular play | missed | |
| 70 | Manchester United | Jess Park | right foot, fast break | post | |
| 72 | Manchester City | Vivianne Miedema | left foot, regular play | missed | |
| 77 | Manchester City | Iman Beney | right foot, corner | missed | |
| 79 | Manchester City | Khadija Monifa Shaw | right foot, fast break | saved | |
| 85 | Manchester City | Yui Hasegawa | right foot, regular play | saved | |
| 86 | Manchester United | Simi Awujo | right foot, regular play | missed | |
| 89 | Manchester United | R. Williams | left foot, regular play | blocked | |
| 91 | Manchester United | Melvine Marie Ericka Malard | head, corner | blocked | |
| 91 | Manchester United | Maya Le Tissier | head, corner | blocked | |
| 94 | Manchester United | Hannah Blundell | right foot, corner | missed | |
| 99 | Manchester United | Melvine Marie Ericka Malard | head, regular play | missed |
Step-by-step working