Input interpretation
Manchester City v West Ham United: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Manchester City v West Ham United: every meeting the record holds, by result, WSL
Manchester City have won 14 of their 16 meetings with West Ham United, to West Ham United's 1, with 1 drawn; Manchester City won the latest, 5-0 on Saturday 7 November. The ranking shows the highest values among 16 considered.
meetings won, matches
- 1st
Manchester City14 - 2nd
West Ham United1 - 3rddrawn1
Meetings won in all WSL seasons, 3 ranked: Manchester City with 14, down to drawn with 1.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 14 |
| 2 | West Ham United | 1 |
| 3 | drawn | 1 |
Step-by-step working
Shots: Manchester City v West Ham United
Manchester City took 18 shots (1 goal) and West Ham United 5 (0 goals).
Manchester City 18 shots
West Ham United 5 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Manchester City took 18 shots (1 goal) and West Ham United 5 (0 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 4 | Manchester City | Aoba Fujino | right foot, throw-in | missed | |
| 7 | West Ham United | Yu Endo | left foot, regular play | missed | |
| 9 | Manchester City | Khadija Monifa Shaw | head, regular play | blocked | |
| 15 | West Ham United | Riko Ueki | right foot, regular play | saved | |
| 19 | Manchester City | Khadija Monifa Shaw | right foot, regular play | missed | |
| 22 | West Ham United | Viviane Asseyi | right foot, regular play | missed | |
| 25 | Manchester City | Aoba Fujino | left foot, regular play | goal | |
| 32 | Manchester City | Vivianne Miedema | right foot, regular play | blocked | |
| 33 | Manchester City | Yui Hasegawa | right foot, corner | blocked | |
| 34 | West Ham United | Viviane Asseyi | right foot, fast break | post | |
| 36 | Manchester City | Yui Hasegawa | right foot, regular play | missed | |
| 41 | Manchester City | Leila Ouahabi | left foot, regular play | blocked | |
| 42 | Manchester City | Vivianne Miedema | left foot, regular play | missed | |
| 44 | West Ham United | Shekiera Martinez | left foot, regular play | blocked | |
| 51 | Manchester City | Yui Hasegawa | right foot, regular play | missed | |
| 54 | Manchester City | Vivianne Miedema | head, corner | missed | |
| 68 | Manchester City | Gracie Prior | head, set piece | post | |
| 68 | Manchester City | Aoba Fujino | left foot, set piece | blocked | |
| 76 | Manchester City | Khadija Monifa Shaw | right foot, regular play | blocked | |
| 76 | Manchester City | Gracie Prior | right foot, set piece | blocked | |
| 80 | Manchester City | Laura Madison Blindkilde Brown | right foot, regular play | missed | |
| 84 | Manchester City | Laura Madison Blindkilde Brown | right foot, regular play | missed | |
| 86 | Manchester City | Khadija Monifa Shaw | left foot, corner | missed |
Step-by-step working