Input interpretation
Mandy Freemanversus Trinity ArmstrongNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Mandy Freeman and Trinity Armstrong, NWSL
Mandy Freeman leads Trinity Armstrong on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Mandy Freeman | Trinity Armstrong |
|---|---|---|
| minutes | 820 | 50 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.15 leads | 0 |
| xA | 0.12 leads | 0 |
| shots | 5 leads | 0 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.15 | 0 leads |
Mandy Freeman and Trinity Armstrong on 9 measures in the NWSL: Mandy Freeman leads on 4 and Trinity Armstrong leads on 1; level on 3.
| Measure | Mandy Freeman | Trinity Armstrong | Leads |
|---|---|---|---|
| minutes | 820 | 50 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.15 | 0 | Mandy Freeman |
| xA | 0.12 | 0 | Mandy Freeman |
| shots | 5 | 0 | Mandy Freeman |
| shots on target (shots) | 1 | 0 | Mandy Freeman |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.15 | 0 | Trinity Armstrong |
Step-by-step working
Where Mandy Freeman and Trinity Armstrong stand among players, the 2026 NWSL season
Mandy Freeman stands higher among players on 11 of 16 measures; Trinity Armstrong on goals minus xG. Mandy Freeman has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Mandy Freeman | Trinity Armstrong |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 leads | 0 |
| xG | 0.15 leads | 0 |
| goals minus xG | -0.15 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.12 leads | 0 |
| chances created | 2 leads | 0 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 38 leads | 0 |
| take-ons won | 0 | 0 |
| tackles won | 6 leads | 1 |
| interceptions | 11 leads | 0 |
| ball recoveries | 40 leads | 2 |
| clearances | 23 leads | 2 |
| aerial duels won | 6 leads | 1 |
Mandy Freeman stands higher among players on 11 of 16 measures; Trinity Armstrong on goals minus xG.
| measure | Mandy Freeman | Trinity Armstrong |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 | 0 |
| xG | 0.15 | 0 |
| goals minus xG | -0.15 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.12 | 0 |
| chances created | 2 | 0 |
| passes into the box | 1 | 0 |
| passes into the final third | 38 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 6 | 1 |
| interceptions | 11 | 0 |
| ball recoveries | 40 | 2 |
| clearances | 23 | 2 |
| aerial duels won | 6 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMandy FreemanMandy Freeman0
- level 191stTrinity ArmstrongTrinity Armstrong0
Mandy Freeman has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Mandy Freeman | 0 |
| 191 | Trinity Armstrong | 0 |
Step-by-step working