Input interpretation
Assuming this means Dudinha, NWSL.
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Dudinha and Angharad James-Turner, NWSL
Dudinha leads Angharad James-Turner on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Dudinha | Angharad James-Turner |
|---|---|---|
| minutes | 1,247 | 1,293 |
| goals | 5 leads | 1 |
| assists | 4 leads | 0 |
| xG | 3.96 leads | 0.38 |
| xA | 2.79 leads | 0.22 |
| shots | 36 leads | 11 |
| shots on targetshots | 13 leads | 2 |
| goals per 90 | 0.36 leads | 0.07 |
| goals minus xGgoals | 1.04 leads | 0.62 |
Dudinha and Angharad James-Turner on 9 measures in the NWSL: Dudinha leads on 8 and Angharad James-Turner leads on 0.
| Measure | Dudinha | Angharad James-Turner | Leads |
|---|---|---|---|
| minutes | 1,247 | 1,293 | Neither end is better |
| goals | 5 | 1 | Dudinha |
| assists | 4 | 0 | Dudinha |
| xG | 3.96 | 0.38 | Dudinha |
| xA | 2.79 | 0.22 | Dudinha |
| shots | 36 | 11 | Dudinha |
| shots on target (shots) | 13 | 2 | Dudinha |
| goals per 90 | 0.36 | 0.07 | Dudinha |
| goals minus xG (goals) | 1.04 | 0.62 | Dudinha |
Where Dudinha and Angharad James-Turner stand among players, the 2026 NWSL season
Dudinha stands higher among players on 12 of 18 measures; Angharad James-Turner on passes into the final third, pass accuracy, interceptions. Dudinha has 5 goals in the 2026 NWSL season, joint 34th of 404 players. These figures include the playoff matches.
| Measure | Dudinha | Angharad James-Turner |
|---|---|---|
| goals | 5 leads | 1 |
| goals per 90 | 0.4 leads | 0.08 |
| shots | 36 leads | 11 |
| xG | 3.96 leads | 0.38 |
| goals minus xG | 1.04 leads | 0.62 |
| share of club goals | 11% leads | 3% |
| assists | 4 leads | 0 |
| xA | 2.79 leads | 0.22 |
| chances created | 23 leads | 7 |
| passes into the box | 22 leads | 7 |
| passes into the final third | 21 | 45 leads |
| take-ons won | 29 leads | 1 |
| pass accuracy | 68% | 81% leads |
| tackles won | 11 leads | 9 |
| interceptions | 13 | 17 leads |
| ball recoveries | 60 | 71 leads |
| clearances | 7 | 24 leads |
| aerial duels won | 2 | 11 leads |
Dudinha stands higher among players on 12 of 18 measures; Angharad James-Turner on passes into the final third, pass accuracy, interceptions.
| measure | Dudinha | Angharad James-Turner |
|---|---|---|
| goals | 5 | 1 |
| goals per 90 | 0.4 | 0.08 |
| shots | 36 | 11 |
| xG | 3.96 | 0.38 |
| goals minus xG | 1.04 | 0.62 |
| share of club goals | 0.11 | 0.03 |
| assists | 4 | 0 |
| xA | 2.79 | 0.22 |
| chances created | 23 | 7 |
| passes into the box | 22 | 7 |
| passes into the final third | 21 | 45 |
| take-ons won | 29 | 1 |
| pass accuracy | 0.68 | 0.81 |
| tackles won | 11 | 9 |
| interceptions | 13 | 17 |
| ball recoveries | 60 | 71 |
| clearances | 7 | 24 |
| aerial duels won | 2 | 11 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 34thDudinhaDudinha5
- 124thAngharad James-TurnerAngharad James-Turner1
Dudinha has 5 goals in the 2026 NWSL season, joint 34th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 34 | Dudinha | 5 |
| 124 | Angharad James-Turner | 1 |
What we found about Angharad James-Turner
Angharad James-Turner has scored 0.6 goals more than her chances were worth, 46th most in the NWSL (46 of 233), 0.6 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Dudinha
Dudinha sets up 0.29 goals per 90 minutes, 4th most in the NWSL (4 of 233), 2.8 standard deviations above the league; creates 0.20 expected assists per 90 minutes, 7th most in the NWSL (7 of 233), 2.0 standard deviations above the league; and takes 2.60 shots per 90 minutes, 15th most in the NWSL (15 of 233), 1.7 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |