Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Marisa Jordan and Ally Schlegel, NWSL
Ally Schlegel leads Marisa Jordan on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Marisa Jordan | Ally Schlegel |
|---|---|---|
| minutes | 1,020 | 926 |
| goals | 0 | 3 leads |
| assists | 0 | 2 leads |
| xG | 0 | 3.98 leads |
| xA | 0 | 1.29 leads |
| shots | 0 | 18 leads |
| shots on targetshots | 0 | 9 leads |
| goals per 90 | 0 | 0.29 leads |
| goals minus xGgoals | 0 leads | -0.98 |
Marisa Jordan and Ally Schlegel on 9 measures in the NWSL: Marisa Jordan leads on 1 and Ally Schlegel leads on 7.
| Measure | Marisa Jordan | Ally Schlegel | Leads |
|---|---|---|---|
| minutes | 1,020 | 926 | Neither end is better |
| goals | 0 | 3 | Ally Schlegel |
| assists | 0 | 2 | Ally Schlegel |
| xG | 0 | 3.98 | Ally Schlegel |
| xA | 0 | 1.29 | Ally Schlegel |
| shots | 0 | 18 | Ally Schlegel |
| shots on target (shots) | 0 | 9 | Ally Schlegel |
| goals per 90 | 0 | 0.29 | Ally Schlegel |
| goals minus xG (goals) | 0 | -0.98 | Marisa Jordan |
Where Marisa Jordan and Ally Schlegel stand among players, the 2026 NWSL season
Ally Schlegel stands higher among players on 15 of 16 measures; Marisa Jordan on goals minus xG. Marisa Jordan has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Marisa Jordan | Ally Schlegel |
|---|---|---|
| goals | 0 | 3 leads |
| shots | 0 | 18 leads |
| xG | 0 | 3.98 leads |
| goals minus xG | 0 leads | -0.98 |
| share of club goals | 0% | 6% leads |
| assists | 0 | 2 leads |
| xA | 0 | 1.29 leads |
| chances created | 0 | 7 leads |
| passes into the box | 0 | 8 leads |
| passes into the final third | 2 | 18 leads |
| take-ons won | 0 | 2 leads |
| tackles won | 0 | 9 leads |
| interceptions | 0 | 4 leads |
| ball recoveries | 6 | 30 leads |
| clearances | 5 | 14 leads |
| aerial duels won | 3 | 15 leads |
Ally Schlegel stands higher among players on 15 of 16 measures; Marisa Jordan on goals minus xG.
| measure | Marisa Jordan | Ally Schlegel |
|---|---|---|
| goals | 0 | 3 |
| shots | 0 | 18 |
| xG | 0 | 3.98 |
| goals minus xG | 0 | -0.98 |
| share of club goals | 0 | 0.06 |
| assists | 0 | 2 |
| xA | 0 | 1.29 |
| chances created | 0 | 7 |
| passes into the box | 0 | 8 |
| passes into the final third | 2 | 18 |
| take-ons won | 0 | 2 |
| tackles won | 0 | 9 |
| interceptions | 0 | 4 |
| ball recoveries | 6 | 30 |
| clearances | 5 | 14 |
| aerial duels won | 3 | 15 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stMarisa JordanMarisa Jordan0
- 64thAlly SchlegelAlly Schlegel3
Marisa Jordan has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Marisa Jordan | 0 |
| 64 | Ally Schlegel | 3 |
What we found about Ally Schlegel
Ally Schlegel gets chances worth 0.39 expected goals per 90 minutes, 16th most in the NWSL (16 of 233), 1.9 standard deviations above the league; sets up 0.19 goals per 90 minutes, 18th most in the NWSL (18 of 233), 1.6 standard deviations above the league; and scores 0.29 goals per 90 minutes, 34th most in the NWSL (34 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |