Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Maycee Bell and Cori Dyke, NWSL
Cori Dyke leads Maycee Bell on 5 of 8 measures in the NWSL.
| Measure | Maycee Bell | Cori Dyke |
|---|---|---|
| minutes | 1,609 | 3,015 |
| goals | 0 | 1 leads |
| assists | 0 | 1 leads |
| xG | 1.27 leads | 0.16 |
| xA | 0.51 | 0.7 leads |
| shots | 14 leads | 5 |
| shots on targetshots | 4 leads | 3 |
| goals per 90 | 0 | 0.03 leads |
| goals minus xGgoals | -1.27 | 0.84 leads |
Maycee Bell and Cori Dyke on 9 measures in the NWSL: Maycee Bell leads on 3 and Cori Dyke leads on 5.
| Measure | Maycee Bell | Cori Dyke | Leads |
|---|---|---|---|
| minutes | 1,609 | 3,015 | Neither end is better |
| goals | 0 | 1 | Cori Dyke |
| assists | 0 | 1 | Cori Dyke |
| xG | 1.27 | 0.16 | Maycee Bell |
| xA | 0.51 | 0.7 | Cori Dyke |
| shots | 14 | 5 | Maycee Bell |
| shots on target (shots) | 4 | 3 | Maycee Bell |
| goals per 90 | 0 | 0.03 | Cori Dyke |
| goals minus xG (goals) | -1.27 | 0.84 | Cori Dyke |
Where Maycee Bell and Cori Dyke stand among players, the 2026 NWSL season
Cori Dyke stands higher among players on 12 of 18 measures; Maycee Bell on shots, xG, take-ons won. Maycee Bell has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Maycee Bell | Cori Dyke |
|---|---|---|
| goals | 0 | 1 leads |
| goals per 90 | 0 | 0.03 leads |
| shots | 14 leads | 5 |
| xG | 1.27 leads | 0.16 |
| goals minus xG | -1.27 | 0.84 leads |
| share of club goals | 0% | 3% leads |
| assists | 0 | 1 leads |
| xA | 0.51 | 0.7 leads |
| chances created | 5 | 5 |
| passes into the box | 3 | 5 leads |
| passes into the final third | 31 | 77 leads |
| take-ons won | 5 leads | 3 |
| pass accuracy | 90% leads | 85% |
| tackles won | 13 | 31 leads |
| interceptions | 8 | 19 leads |
| ball recoveries | 57 | 91 leads |
| clearances | 85 | 108 leads |
| aerial duels won | 24 leads | 8 |
Cori Dyke stands higher among players on 12 of 18 measures; Maycee Bell on shots, xG, take-ons won.
| measure | Maycee Bell | Cori Dyke |
|---|---|---|
| goals | 0 | 1 |
| goals per 90 | 0 | 0.03 |
| shots | 14 | 5 |
| xG | 1.27 | 0.16 |
| goals minus xG | -1.27 | 0.84 |
| share of club goals | 0 | 0.03 |
| assists | 0 | 1 |
| xA | 0.51 | 0.7 |
| chances created | 5 | 5 |
| passes into the box | 3 | 5 |
| passes into the final third | 31 | 77 |
| take-ons won | 5 | 3 |
| pass accuracy | 0.9 | 0.85 |
| tackles won | 13 | 31 |
| interceptions | 8 | 19 |
| ball recoveries | 57 | 91 |
| clearances | 85 | 108 |
| aerial duels won | 24 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stMaycee BellMaycee Bell0
- 124thCori DykeCori Dyke1
Maycee Bell has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Maycee Bell | 0 |
| 124 | Cori Dyke | 1 |
What we found about Cori Dyke
Cori Dyke has played 3,015 minutes, 16th most in the NWSL (16 of 233), 1.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Maycee Bell
Maycee Bell has scored 1.3 goals fewer than her chances were worth, 30th furthest below in the NWSL (30 of 233), 0.8 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |