Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Melissa Bethi and Carson Pickett, NWSL
Melissa Bethi leads Carson Pickett on 7 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Melissa Bethi | Carson Pickett |
|---|---|---|
| minutes | 739 | 824 |
| goals | 2 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 1.45 leads | 0.63 |
| xA | 0.87 leads | 0.69 |
| shots | 15 leads | 7 |
| shots on targetshots | 3 leads | 1 |
| goals per 90 | 0.24 leads | 0 |
| goals minus xGgoals | 0.55 leads | -0.63 |
Melissa Bethi and Carson Pickett on 9 measures in the NWSL: Melissa Bethi leads on 7 and Carson Pickett leads on 0; level on 1.
| Measure | Melissa Bethi | Carson Pickett | Leads |
|---|---|---|---|
| minutes | 739 | 824 | Neither end is better |
| goals | 2 | 0 | Melissa Bethi |
| assists | 0 | 0 | Level |
| xG | 1.45 | 0.63 | Melissa Bethi |
| xA | 0.87 | 0.69 | Melissa Bethi |
| shots | 15 | 7 | Melissa Bethi |
| shots on target (shots) | 3 | 1 | Melissa Bethi |
| goals per 90 | 0.24 | 0 | Melissa Bethi |
| goals minus xG (goals) | 0.55 | -0.63 | Melissa Bethi |
Where Melissa Bethi and Carson Pickett stand among players, the 2026 NWSL season
Melissa Bethi stands higher among players on 10 of 16 measures; Carson Pickett on passes into the box, passes into the final third, interceptions. Melissa Bethi has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Melissa Bethi | Carson Pickett |
|---|---|---|
| goals | 2 leads | 0 |
| shots | 15 leads | 7 |
| xG | 1.45 leads | 0.63 |
| goals minus xG | 0.55 leads | -0.63 |
| share of club goals | 4% leads | 0% |
| assists | 0 | 0 |
| xA | 0.87 leads | 0.69 |
| chances created | 10 leads | 9 |
| passes into the box | 5 | 9 leads |
| passes into the final third | 26 | 31 leads |
| take-ons won | 8 leads | 5 |
| tackles won | 10 leads | 5 |
| interceptions | 6 | 14 leads |
| ball recoveries | 38 leads | 30 |
| clearances | 3 | 21 leads |
| aerial duels won | 0 | 0 |
Melissa Bethi stands higher among players on 10 of 16 measures; Carson Pickett on passes into the box, passes into the final third, interceptions.
| measure | Melissa Bethi | Carson Pickett |
|---|---|---|
| goals | 2 | 0 |
| shots | 15 | 7 |
| xG | 1.45 | 0.63 |
| goals minus xG | 0.55 | -0.63 |
| share of club goals | 0.04 | 0 |
| assists | 0 | 0 |
| xA | 0.87 | 0.69 |
| chances created | 10 | 9 |
| passes into the box | 5 | 9 |
| passes into the final third | 26 | 31 |
| take-ons won | 8 | 5 |
| tackles won | 10 | 5 |
| interceptions | 6 | 14 |
| ball recoveries | 38 | 30 |
| clearances | 3 | 21 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 86thMelissa BethiMelissa Bethi2
- 191stCarson PickettCarson Pickett0
Melissa Bethi has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Melissa Bethi | 2 |
| 191 | Carson Pickett | 0 |