Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Meredith Speck and Ashley Hatch, NWSL
Ashley Hatch leads Meredith Speck on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Meredith Speck | Ashley Hatch |
|---|---|---|
| minutes | 47 | 374 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 1.95 leads |
| xA | 0.14 | 0.77 leads |
| shots | 0 | 10 leads |
| shots on targetshots | 0 | 4 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -1.95 |
Meredith Speck and Ashley Hatch on 9 measures in the NWSL: Meredith Speck leads on 1 and Ashley Hatch leads on 4; level on 3.
| Measure | Meredith Speck | Ashley Hatch | Leads |
|---|---|---|---|
| minutes | 47 | 374 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 1.95 | Ashley Hatch |
| xA | 0.14 | 0.77 | Ashley Hatch |
| shots | 0 | 10 | Ashley Hatch |
| shots on target (shots) | 0 | 4 | Ashley Hatch |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -1.95 | Meredith Speck |
Where Meredith Speck and Ashley Hatch stand among players, the 2026 NWSL season
Ashley Hatch stands higher among players on 10 of 16 measures; Meredith Speck on goals minus xG, passes into the box, tackles won. Meredith Speck has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Meredith Speck | Ashley Hatch |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 10 leads |
| xG | 0 | 1.95 leads |
| goals minus xG | 0 leads | -1.95 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.14 | 0.77 leads |
| chances created | 2 | 9 leads |
| passes into the box | 2 leads | 1 |
| passes into the final third | 0 | 5 leads |
| take-ons won | 0 | 1 leads |
| tackles won | 1 leads | 0 |
| interceptions | 0 | 1 leads |
| ball recoveries | 1 | 5 leads |
| clearances | 1 | 2 leads |
| aerial duels won | 0 | 7 leads |
Ashley Hatch stands higher among players on 10 of 16 measures; Meredith Speck on goals minus xG, passes into the box, tackles won.
| measure | Meredith Speck | Ashley Hatch |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 10 |
| xG | 0 | 1.95 |
| goals minus xG | 0 | -1.95 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.14 | 0.77 |
| chances created | 2 | 9 |
| passes into the box | 2 | 1 |
| passes into the final third | 0 | 5 |
| take-ons won | 0 | 1 |
| tackles won | 1 | 0 |
| interceptions | 0 | 1 |
| ball recoveries | 1 | 5 |
| clearances | 1 | 2 |
| aerial duels won | 0 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMeredith SpeckMeredith Speck0
- level 191stAshley HatchAshley Hatch0
Meredith Speck has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Meredith Speck | 0 |
| 191 | Ashley Hatch | 0 |