Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Meredith Speck and Monique Ngock, NWSL
Monique Ngock leads Meredith Speck on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Meredith Speck | Monique Ngock |
|---|---|---|
| minutes | 47 | 359 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 0.31 leads |
| xA | 0.14 | 0.27 leads |
| shots | 0 | 4 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.31 |
Meredith Speck and Monique Ngock on 9 measures in the NWSL: Meredith Speck leads on 1 and Monique Ngock leads on 4; level on 3.
| Measure | Meredith Speck | Monique Ngock | Leads |
|---|---|---|---|
| minutes | 47 | 359 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0.31 | Monique Ngock |
| xA | 0.14 | 0.27 | Monique Ngock |
| shots | 0 | 4 | Monique Ngock |
| shots on target (shots) | 0 | 1 | Monique Ngock |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.31 | Meredith Speck |
Where Meredith Speck and Monique Ngock stand among players, the 2026 NWSL season
Monique Ngock stands higher among players on 10 of 16 measures; Meredith Speck on goals minus xG, passes into the box. Meredith Speck has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Meredith Speck | Monique Ngock |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 4 leads |
| xG | 0 | 0.31 leads |
| goals minus xG | 0 leads | -0.31 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.14 | 0.27 leads |
| chances created | 2 | 3 leads |
| passes into the box | 2 leads | 0 |
| passes into the final third | 0 | 10 leads |
| take-ons won | 0 | 2 leads |
| tackles won | 1 | 13 leads |
| interceptions | 0 | 4 leads |
| ball recoveries | 1 | 22 leads |
| clearances | 1 | 1 |
| aerial duels won | 0 | 3 leads |
Monique Ngock stands higher among players on 10 of 16 measures; Meredith Speck on goals minus xG, passes into the box.
| measure | Meredith Speck | Monique Ngock |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 4 |
| xG | 0 | 0.31 |
| goals minus xG | 0 | -0.31 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.14 | 0.27 |
| chances created | 2 | 3 |
| passes into the box | 2 | 0 |
| passes into the final third | 0 | 10 |
| take-ons won | 0 | 2 |
| tackles won | 1 | 13 |
| interceptions | 0 | 4 |
| ball recoveries | 1 | 22 |
| clearances | 1 | 1 |
| aerial duels won | 0 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stMeredith SpeckMeredith Speck0
- level 191stMonique NgockMonique Ngock0
Meredith Speck has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Meredith Speck | 0 |
| 191 | Monique Ngock | 0 |