Input interpretation
Recorded from the WSL record, as of 2:02 pm ET, Wednesday, November 11.
Mia Enderby, WSL
Mia Enderby has 0 goals in 2 appearances in the 2026/2027 season.
| Measure | Value | Known |
|---|---|---|
| nationality | ENG | recorded |
| position | Forward | recorded |
| club | Liverpool | recorded |
| goals | 0 | recorded |
| assists | 0 | computed |
| minutes | 57 | recorded |
| appearances | 2 | recorded |
Mia Enderby, 7 facts held: nationality ENG, position Forward, club Liverpool and 4 more.
| measure | value | known |
|---|---|---|
| nationality | ENG | recorded |
| position | Forward | recorded |
| club | Liverpool | recorded |
| goals | 0 | recorded |
| assists | 0 | computed |
| minutes | 57 | recorded |
| appearances | 2 | recorded |
Where Mia Enderby stands among players, the 2026/2027 WSL season
Mia Enderby placed on 13 measures among players: highest on take-ons won and shots, lowest on aerial duels won.
Mia Enderby among players in the 2026/2027 WSL season: each bar is the share of the field behind, labelled with the figure itself.
Mia Enderby placed on 13 measures among players: highest on take-ons won and shots, lowest on aerial duels won.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 96 | 287 |
| shots | 3 | 145 | 287 |
| share of club goals | 0 | 96 | 287 |
| assists | 0 | 81 | 287 |
| chances created | 0 | 218 | 287 |
| passes into the box | 1 | 153 | 287 |
| passes into the final third | 2 | 215 | 287 |
| take-ons won | 2 | 121 | 287 |
| tackles won | 2 | 177 | 287 |
| interceptions | 0 | 218 | 287 |
| ball recoveries | 4 | 232 | 287 |
| clearances | 1 | 218 | 287 |
| aerial duels won | 0 | 233 | 287 |
Mia Enderby: take-ons won and what checks it, the 2026/2027 WSL season
Mia Enderby has 2 take-ons won in the 2026/2027 WSL season, joint 121st of 287 players. It comes from little playing time: 57 minutes.
- The figure2take-ons wonMia Enderbytested
- Playing time57minutes
Mia Enderby has 2 take-ons won in the 2026/2027 WSL season, joint 121st of 287 players. It comes from little playing time: 57 minutes.
| check | figure | verdict |
|---|---|---|
| Playing time | 57 | says otherwise |
How Mia Enderby is moving, the 2026/2027 WSL season
Mia Enderby: 0 goals in 2026/2027, down from 3 in 2025/2026.
Mia Enderby: 0 goals in 2026/2027, down from 3 in 2025/2026.
| season | goals |
|---|---|
| 2023/2024 | 0 |
| 2024/2025 | 0 |
| 2025/2026 | 3 |
| 2026/2027 | 0 |
Mia Enderby: every season the record holds
| 2026/2027this season | WSL record | Liverpool | 0 | not held | 57 | 2 |
|---|---|---|---|---|---|---|
| 2026/2027this season | WSL record | Liverpool | 0 | 0 | 52 | 2 |
| 2025/2026 | WSL record | Liverpool | 3 | 2 | 1,436 | 22 |
| 2024/2025 | WSL record | Liverpool | 0 | 0 | 571 | 17 |
| 2023/2024 | WSL record | Liverpool | 0 | 1 | 557 | 14 |
The record holds 5 season lines for Mia Enderby (2023/2024 to 2026/2027). The newest, 2026/2027 WSL record: 0 goals, 57 minutes and 2 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026/2027 | WSL record | Liverpool | 0 | 57 | 2 | |
| 2026/2027 | WSL record | Liverpool | 0 | 0 | 52 | 2 |
| 2025/2026 | WSL record | Liverpool | 3 | 2 | 1,436 | 22 |
| 2024/2025 | WSL record | Liverpool | 0 | 0 | 571 | 17 |
| 2023/2024 | WSL record | Liverpool | 0 | 1 | 557 | 14 |
What we found about Mia Enderby
M. Enderby's 235 actions in the WSL 2023/2024 regular season added -0.57 goals of value, -0.46 going forward and -0.10 in defence, and 0.30 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Shots: Mia Enderby, the 2026/2027 WSL season
Mia Enderby took 3 shots (0 goals).
Mia Enderby 3 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Mia Enderby took 3 shots (0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 18 | Mia Enderby | left foot, regular play | saved | |
| 25 | Mia Enderby | left foot, regular play | blocked | |
| 31 | Mia Enderby | left foot, regular play | saved |
