Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Mia Justus and Amelia White, NWSL
Amelia White leads Mia Justus on 7 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Mia Justus | Amelia White |
|---|---|---|
| minutes | 695 | 801 |
| goals | 0 | 2 leads |
| assists | 0 | 1 leads |
| xG | 0 | 2.97 leads |
| xA | 0 | 1.16 leads |
| shots | 0 | 19 leads |
| shots on targetshots | 0 | 10 leads |
| goals per 90 | 0 | 0.23 leads |
| goals minus xGgoals | 0 leads | -0.97 |
Mia Justus and Amelia White on 9 measures in the NWSL: Mia Justus leads on 1 and Amelia White leads on 7.
| Measure | Mia Justus | Amelia White | Leads |
|---|---|---|---|
| minutes | 695 | 801 | Neither end is better |
| goals | 0 | 2 | Amelia White |
| assists | 0 | 1 | Amelia White |
| xG | 0 | 2.97 | Amelia White |
| xA | 0 | 1.16 | Amelia White |
| shots | 0 | 19 | Amelia White |
| shots on target (shots) | 0 | 10 | Amelia White |
| goals per 90 | 0 | 0.23 | Amelia White |
| goals minus xG (goals) | 0 | -0.97 | Mia Justus |
Where Mia Justus and Amelia White stand among players, the 2026 NWSL season
Amelia White stands higher among players on 12 of 16 measures; Mia Justus on goals minus xG, passes into the final third, clearances. Mia Justus has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Mia Justus | Amelia White |
|---|---|---|
| goals | 0 | 2 leads |
| shots | 0 | 19 leads |
| xG | 0 | 2.97 leads |
| goals minus xG | 0 leads | -0.97 |
| share of club goals | 0% | 4% leads |
| assists | 0 | 1 leads |
| xA | 0 | 1.16 leads |
| chances created | 0 | 7 leads |
| passes into the box | 1 | 8 leads |
| passes into the final third | 15 leads | 10 |
| take-ons won | 0 | 7 leads |
| tackles won | 0 | 11 leads |
| interceptions | 0 | 4 leads |
| ball recoveries | 22 | 29 leads |
| clearances | 5 leads | 4 |
| aerial duels won | 1 | 1 |
Amelia White stands higher among players on 12 of 16 measures; Mia Justus on goals minus xG, passes into the final third, clearances.
| measure | Mia Justus | Amelia White |
|---|---|---|
| goals | 0 | 2 |
| shots | 0 | 19 |
| xG | 0 | 2.97 |
| goals minus xG | 0 | -0.97 |
| share of club goals | 0 | 0.04 |
| assists | 0 | 1 |
| xA | 0 | 1.16 |
| chances created | 0 | 7 |
| passes into the box | 1 | 8 |
| passes into the final third | 15 | 10 |
| take-ons won | 0 | 7 |
| tackles won | 0 | 11 |
| interceptions | 0 | 4 |
| ball recoveries | 22 | 29 |
| clearances | 5 | 4 |
| aerial duels won | 1 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stMia JustusMia Justus0
- 86thAmelia WhiteAmelia White2
Mia Justus has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Mia Justus | 0 |
| 86 | Amelia White | 2 |