Input interpretation
Micayla Johnsonversus Audrey McKeenNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Micayla Johnson and Audrey McKeen, NWSL
Audrey McKeen leads Micayla Johnson on 5 of 7 measures in the NWSL.
| Measure | Micayla Johnson | Audrey McKeen |
|---|---|---|
| minutes | 822 | 854 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 1.24 | 1.75 leads |
| xA | 0.37 | 0.38 leads |
| shots | 21 leads | 18 |
| shots on targetshots | 4 leads | 1 |
| goals per 90 | 0 | 0.11 leads |
| goals minus xGgoals | -1.24 | -0.75 leads |
Micayla Johnson and Audrey McKeen on 9 measures in the NWSL: Micayla Johnson leads on 2 and Audrey McKeen leads on 5; level on 1.
| Measure | Micayla Johnson | Audrey McKeen | Leads |
|---|---|---|---|
| minutes | 822 | 854 | Neither end is better |
| goals | 0 | 1 | Audrey McKeen |
| assists | 0 | 0 | Level |
| xG | 1.24 | 1.75 | Audrey McKeen |
| xA | 0.37 | 0.38 | Audrey McKeen |
| shots | 21 | 18 | Micayla Johnson |
| shots on target (shots) | 4 | 1 | Micayla Johnson |
| goals per 90 | 0 | 0.11 | Audrey McKeen |
| goals minus xG (goals) | -1.24 | -0.75 | Audrey McKeen |
Step-by-step working
Where Micayla Johnson and Audrey McKeen stand among players, the 2026 NWSL season
Audrey McKeen stands higher among players on 13 of 16 measures; Micayla Johnson on shots, assists, take-ons won. Micayla Johnson has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Micayla Johnson | Audrey McKeen |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 21 leads | 18 |
| xG | 1.24 | 1.75 leads |
| goals minus xG | -1.24 | -0.75 leads |
| share of club goals | 0% | 3% leads |
| assists | 1 leads | 0 |
| xA | 0.37 | 0.38 leads |
| chances created | 9 | 11 leads |
| passes into the box | 7 | 8 leads |
| passes into the final third | 11 | 14 leads |
| take-ons won | 10 leads | 5 |
| tackles won | 9 | 13 leads |
| interceptions | 5 | 9 leads |
| ball recoveries | 22 | 42 leads |
| clearances | 3 | 15 leads |
| aerial duels won | 2 | 16 leads |
Audrey McKeen stands higher among players on 13 of 16 measures; Micayla Johnson on shots, assists, take-ons won.
| measure | Micayla Johnson | Audrey McKeen |
|---|---|---|
| goals | 0 | 1 |
| shots | 21 | 18 |
| xG | 1.24 | 1.75 |
| goals minus xG | -1.24 | -0.75 |
| share of club goals | 0 | 0.03 |
| assists | 1 | 0 |
| xA | 0.37 | 0.38 |
| chances created | 9 | 11 |
| passes into the box | 7 | 8 |
| passes into the final third | 11 | 14 |
| take-ons won | 10 | 5 |
| tackles won | 9 | 13 |
| interceptions | 5 | 9 |
| ball recoveries | 22 | 42 |
| clearances | 3 | 15 |
| aerial duels won | 2 | 16 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stMicayla JohnsonMicayla Johnson0
- 124thAudrey McKeenAudrey McKeen1
Micayla Johnson has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Micayla Johnson | 0 |
| 124 | Audrey McKeen | 1 |
Step-by-step working